Líderes NBA en Puntos temporada 2022-23
Líderes NBA
P | Jugador | Prm. | PJ | %TC |
---|---|---|---|---|
1. | 66 | 54,8 | ||
2. | Luka Doncic DAL | 32,43 | 65 | 49,6 |
3. | Damian Lillard POR | 32,17 | 58 | 46,3 |
4. | Shai Gilgeous-Alexa. OKC | 31,24 | 67 | 50,8 |
5. | G. Antetokounmpo MIL | 31,10 | 63 | 55,3 |
6. | Jayson Tatum BOS | 30,07 | 74 | 46,6 |
7. | Donovan Mitchell CLE | 28,26 | 68 | 48,4 |
8. | Kyrie Irving DAL | 27,05 | 60 | 49,4 |
9. | Jaylen Brown BOS | 26,63 | 67 | 49,1 |
10. | Trae Young ATL | 26,22 | 73 | 43,0 |
11. | Ja Morant MEM | 26,16 | 61 | 46,6 |
12. | Lauri Markkanen UTA | 25,52 | 65 | 50,0 |
13. | Julius Randle NYK | 25,14 | 77 | 46,0 |
14. | De'Aaron Fox SAC | 25,01 | 73 | 51,2 |
15. | Zach LaVine CHI | 24,87 | 76 | 48,6 |
16. | DeMar DeRozan CHI | 24,54 | 74 | 50,4 |
17. | Nikola Jokic DEN | 24,49 | 69 | 63,2 |
18. | Anthony Edwards MIN | 24,45 | 77 | 45,5 |
19. | Pascal Siakam TOR | 24,23 | 71 | 48,0 |
20. | Jalen Brunson NYK | 24,01 | 68 | 49,1 |
21. | Kristaps Porzingis WAS | 23,15 | 65 | 49,8 |
22. | Jimmy Butler MIA | 22,91 | 64 | 53,9 |
23. | Jalen Green HOU | 22,09 | 75 | 41,7 |
24. | Keldon Johnson SAS | 21,98 | 63 | 45,2 |
25. | Klay Thompson GSW | 21,87 | 69 | 43,6 |
26. | Darius Garland CLE | 21,59 | 69 | 46,2 |
27. | Bojan Bogdanovic DET | 21,58 | 59 | 48,8 |
28. | Desmond Bane MEM | 21,50 | 58 | 47,9 |
29. | Kyle Kuzma WAS | 21,20 | 64 | 44,8 |
30. | Terry Rozier CHA | 21,10 | 63 | 41,5 |
31. | C.J. McCollum NOP | 21,09 | 74 | 43,9 |
32. | Anfernee Simons POR | 21,06 | 62 | 44,7 |
33. | James Harden PHI | 20,97 | 58 | 44,1 |
34. | Jordan Clarkson UTA | 20,77 | 60 | 44,5 |
35. | Jerami Grant POR | 20,48 | 63 | 47,5 |
Jugadores hispanos
P | Jugador | Prm. | PJ | %TC |
---|---|---|---|---|
1. | 63 | 47,6 | ||
2. | Santi Aldama MEM | 9,04 | 77 | 47,1 |
3. | Chris Duarte IND | 7,87 | 46 | 36,9 |
4. | Willy Hernangómez NOP | 6,68 | 38 | 52,2 |
5. | Ricky Rubio CLE | 5,18 | 33 | 34,3 |
6. | Usman Garuba HOU | 3,04 | 74 | 48,6 |
7. | Juan Toscano UTA | 2,90 | 51 | 43,6 |
Jugadores novatos
P | Jugador | Prm. | PJ | %TC |
---|---|---|---|---|
1. | 72 | 42,7 | ||
2. | Bennedict Mathurin IND | 16,69 | 78 | 43,4 |
3. | Jaden Ivey DET | 16,27 | 74 | 41,6 |
4. | Jalen Williams OKC | 14,14 | 74 | 52,4 |
5. | Jabari Smith Jr. HOU | 12,77 | 78 | 40,6 |
6. | Keegan Murray SAC | 12,20 | 80 | 45,3 |
7. | Jeremy Sochan SAS | 10,96 | 56 | 45,3 |
8. | Malaki Branham SAS | 10,20 | 66 | 44,0 |
9. | Shaedon Sharpe POR | 9,86 | 80 | 47,2 |
10. | Andrew Nembhard IND | 9,45 | 75 | 44,1 |
Máximo en un partido
P | Jugador | PTS |
---|---|---|
1. | ||
2. | Donovan Mitchell CLE | 71 |
3. | Damian Lillard POR | 60 |
4. | Luka Doncic DAL | 60 |
5. | Joel Embiid PHI | 59 |
6. | Devin Booker PHX | 58 |
7. | Julius Randle NYK | 57 |
8. | G. Antetokounmpo MIL | 55 |
9. | Anthony Davis LAL | 55 |
10. | G. Antetokounmpo MIL | 54 |
A 36 minutos
P | Jugador | Prm. | PJ | %TC |
---|---|---|---|---|
1. | 63 | 55,3 | ||
2. | Joel Embiid PHI | 34,40 | 66 | 54,8 |
3. | Luka Doncic DAL | 32,14 | 65 | 49,6 |
4. | Damian Lillard POR | 31,89 | 58 | 46,3 |
5. | Shai Gilgeous-Alexa. OKC | 31,64 | 67 | 50,8 |
6. | Stephen Curry GSW | 30,56 | 56 | 49,3 |
7. | Ja Morant MEM | 29,49 | 61 | 46,6 |
8. | Kevin Durant PHX | 29,42 | 47 | 56,0 |
9. | Jayson Tatum BOS | 29,32 | 74 | 46,6 |
10. | LeBron James LAL | 29,30 | 55 | 50,0 |