1 | 2 | 3 | 4 | T | |
![]() |
35 | 20 | 19 | 25 | 99 |
![]() |
35 | 34 | 26 | 17 | 112 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Len [C] | 2 | C | 12:00 | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 2 |
D. Mitchell [G] | 8 | PG | 15:00 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | -22 |
J. Nowell [G] | 5 | SG | 7:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
C. Jones [G] | 5 | G | 11:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -1 |
J. Slawson [F] | 0 | F | 8:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 12 |
K. Edwards [F] | 1 | SF | 9:00 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
D. Fox [G] | 2 | PG | 16:00 | 0 | 6 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | -5 |
H. Barnes [F] | 11 | SF | 14:00 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
K. Huerter [G-F] | 2 | SG | 14:00 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -2 |
C. Duarte [G] | 4 | SG | 14:00 | 2 | 9 | 22% | 0 | 0 | 0% | 0 | 6 | 0% | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | -21 |
T. Lyles [F] | 5 | PF | 16:00 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | -19 |
D. Sabonis [F-C] | 7 | PF | 16:00 | 2 | 6 | 33% | 3 | 3 | 100% | 0 | 1 | 0% | 2 | 4 | 6 | 6 | 2 | 2 | 1 | 0 | -5 |
M. Monk [G] | 2 | SG | 15:00 | 0 | 4 | 0% | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | -22 |
K. Murray [F] | 11 | SF | 16:00 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | -5 |
K. Ellis [G] | 1 | G | 11:00 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | -1 |
D. Burton [G-F] | 0 | F | 7:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
J. Ford [G] | 8 | G | 8:00 | 4 | 5 | 80% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
S. Vezenkov [F] | 12 | F | 11:00 | 4 | 7 | 57% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
J. McGee [C-F] | 7 | C | 13:00 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | -19 |
J. Lamb [G-F] | 6 | SG | 7:00 | 1 | 2 | 50% | 3 | 4 | 75% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schroder [G] | 6 | PG | 17:00 | 1 | 3 | 33% | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 5 | 5 | 5 | 5 | 1 | 2 | 0 | 12 |
M. Flynn [G] | 5 | PG | 20:00 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 11 |
O. Anunoby [F] | 14 | SF | 20:00 | 6 | 7 | 86% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14 |
J. Poeltl [C] | 4 | C | 19:00 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 2 | 4 | 1 | 4 | 0 | 9 |
C. Boucher [F-C] | 11 | PF | 21:00 | 5 | 7 | 71% | 0 | 2 | 0% | 1 | 2 | 50% | 1 | 5 | 6 | 0 | 2 | 0 | 1 | 1 | 16 |
S. Barnes [F] | 15 | SF | 18:00 | 5 | 9 | 56% | 5 | 7 | 71% | 0 | 2 | 0% | 0 | 7 | 7 | 4 | 0 | 0 | 3 | 0 | 20 |
G. Dick [G] | 5 | G | 14:00 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | -10 |
G. Temple [G-F] | 2 | SF | 12:00 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | -8 |
J. McDaniels [F-C] | 11 | PF | 16:00 | 4 | 5 | 80% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
G. Trent Jr. [G-F] | 22 | SG | 21:00 | 7 | 12 | 58% | 5 | 5 | 100% | 3 | 6 | 50% | 1 | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 9 |
M. Nowell [G] | 0 | G | 8:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | -12 |
P. Siakam [F] | 8 | PF | 20:00 | 3 | 6 | 50% | 2 | 3 | 67% | 0 | 2 | 0% | 0 | 3 | 3 | 4 | 3 | 2 | 2 | 1 | 8 |
T. Young [F] | 2 | PF | 15:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 9 |
J. Freeman-Liberty [G] | 0 | G | 8:00 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | -12 |
M. Gueye [F] | 7 | F | 12:00 | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | -8 |
1 |
G. Trent Jr.
![]() |
22 |
2 |
S. Barnes
![]() |
15 |
3 |
O. Anunoby
![]() |
14 |
4 |
S. Vezenkov
![]() |
12 |
5 |
C. Boucher
![]() |
11 |
1 |
S. Barnes
![]() |
7 |
2 |
C. Boucher
![]() |
6 |
3 |
D. Sabonis
![]() |
6 |
4 |
D. Schroder
![]() |
5 |
5 |
M. Flynn
![]() |
5 |
1 |
D. Sabonis
![]() |
6 |
2 |
D. Schroder
![]() |
5 |
3 |
M. Flynn
![]() |
5 |
4 |
S. Barnes
![]() |
4 |
5 |
P. Siakam
![]() |
4 |
1 |
A. Len
![]() |
2 |
2 |
J. McGee
![]() |
2 |
3 |
C. Boucher
![]() |
1 |
4 |
J. Slawson
![]() |
1 |
5 |
P. Siakam
![]() |
1 |
1 |
G. Trent Jr.
![]() |
3 |
2 |
O. Anunoby
![]() |
2 |
3 |
G. Dick
![]() |
2 |
4 |
P. Siakam
![]() |
2 |
5 |
D. Sabonis
![]() |
2 |
1 |
G. Trent Jr.
![]() |
5 |
2 |
J. Poeltl
![]() |
4 |
3 |
M. Flynn
![]() |
3 |
4 |
D. Mitchell
![]() |
3 |
5 |
S. Barnes
![]() |
3 |

