1 | 2 | 3 | 4 | T | |
![]() |
29 | 24 | 25 | 17 | 95 |
![]() |
25 | 34 | 26 | 23 | 108 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Westbrook [G] | 9 | PG | 33:20 | 3 | 9 | 33% | 1 | 4 | 25% | 2 | 3 | 67% | 0 | 6 | 6 | 7 | 4 | 0 | 6 | 1 | -16 |
D. Jordan [C] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Reaves [G] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis [F-C] | 22 | C | 38:08 | 9 | 18 | 50% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | -2 |
L. James [F] | 20 | PF | 37:24 | 7 | 15 | 47% | 5 | 5 | 100% | 1 | 6 | 17% | 0 | 10 | 10 | 11 | 1 | 4 | 5 | 2 | 2 |
T. Horton-Tucker [G] | 10 | SF | 27:11 | 5 | 10 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 5 | 2 | 0 | 1 | 0 | -11 |
M. Monk [G] | 6 | 0 | 22:49 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 1 | -16 |
K. Bazemore [G-F] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Ellington [G] | 6 | 0 | 20:05 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -14 |
A. Bradley [G] | 10 | SG | 28:42 | 4 | 5 | 80% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 7 |
C. Anthony [F] | 7 | 0 | 21:53 | 2 | 5 | 40% | 2 | 4 | 50% | 1 | 3 | 33% | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 0 | -16 |
D. Howard [C-F] | 5 | 0 | 10:28 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. Tillman [F] | 5 | 0 | 17:45 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | 4 | 0 | 0 | 19 |
D. Melton [G] | 12 | SG | 29:04 | 4 | 9 | 44% | 2 | 2 | 100% | 2 | 6 | 33% | 2 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | -1 |
K. Anderson [F-G] | 7 | 0 | 15:19 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 7 |
T. Jones [G] | 12 | PG | 35:18 | 5 | 14 | 36% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 4 | 4 | 6 | 1 | 2 | 2 | 0 | 4 |
J. Culver [G-F] | 8 | 0 | 15:43 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 13 |
J. Jackson Jr. [F-C] | 25 | PF | 29:10 | 9 | 18 | 50% | 5 | 6 | 83% | 2 | 8 | 25% | 0 | 5 | 5 | 0 | 3 | 3 | 3 | 0 | 7 |
J. Konchar [G] | 7 | 0 | 18:56 | 2 | 4 | 50% | 3 | 4 | 75% | 0 | 1 | 0% | 3 | 3 | 6 | 3 | 1 | 3 | 0 | 0 | 14 |
D. Bane [G] | 23 | SF | 31:06 | 9 | 20 | 45% | 0 | 0 | 0% | 5 | 11 | 45% | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 4 |
S. Aldama [F-C] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Adams [C] | 4 | C | 30:15 | 1 | 3 | 33% | 2 | 6 | 33% | 0 | 0 | 0% | 8 | 5 | 13 | 2 | 0 | 0 | 3 | 0 | -6 |
K. Tillie [F-C] | 5 | 0 | 17:23 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
Y. Pons [F] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 |
J. Jackson Jr.
![]() |
25 |
2 |
D. Bane
![]() |
23 |
3 |
A. Davis
![]() |
22 |
4 |
L. James
![]() |
20 |
5 |
D. Melton
![]() |
12 |
1 |
S. Adams
![]() |
13 |
2 |
L. James
![]() |
10 |
3 |
C. Anthony
![]() |
9 |
4 |
A. Davis
![]() |
8 |
5 |
R. Westbrook
![]() |
6 |
1 |
L. James
![]() |
11 |
2 |
R. Westbrook
![]() |
7 |
3 |
D. Melton
![]() |
6 |
4 |
T. Jones
![]() |
6 |
5 |
T. Horton-Tucker
![]() |
5 |
1 |
L. James
![]() |
2 |
2 |
K. Anderson
![]() |
2 |
3 |
R. Westbrook
![]() |
1 |
4 |
A. Davis
![]() |
1 |
5 |
J. Culver
![]() |
1 |
1 |
X. Tillman
![]() |
4 |
2 |
L. James
![]() |
4 |
3 |
J. Jackson Jr.
![]() |
3 |
4 |
J. Konchar
![]() |
3 |
5 |
D. Melton
![]() |
2 |
1 |
R. Westbrook
![]() |
6 |
2 |
L. James
![]() |
5 |
3 |
J. Jackson Jr.
![]() |
3 |
4 |
S. Adams
![]() |
3 |
5 |
M. Monk
![]() |
3 |

