3 Abr 2025
1:30 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
27 | 32 | 22 | 22 | 103 |
![]() |
41 | 24 | 32 | 22 | 119 |
Game Players

Detroit Pistons
12
11
17
16
12
44
5

Oklahoma City Thunder
7
8
2
5
22
3
34
55
7
Team Statistics

Detroit Pistons

Oklahoma City Thunder
103
Points
119
36
Field Goals Made
42
89
Field Goals Attempted
96
80.6
Field Goals %
43.8
21
Free Throws Made
25
25
Free Throws Attempted
31
84.0
Free Throws %
80.6
10
3-Point Field Goals Made
10
33
3-Point Field Goals Attempted
38
30.3
3-Point Field Goals %
26.3
11
Offensive Rebounds
13
32
Defensive Rebounds
33
43
Total Rebounds
46
20
Assists
25
25
Personal Fouls
19
5
Steals
12
19
Turnovers
10
7
Blocks
11
-16
Plus Minus
16
Player Statistics

Detroit Pistons
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Waters III [F] | 3 | 0 | 18:00 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
D. Schroder [G] | 15 | 0 | 40:00 | 6 | 18 | 33% | 2 | 2 | 100% | 1 | 7 | 14% | 0 | 4 | 4 | 7 | 4 | 0 | 2 | 0 | -18 |
M. Beasley [G] | 11 | 0 | 33:00 | 4 | 15 | 27% | 0 | 0 | 0% | 3 | 10 | 30% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
P. Reed [F] | 9 | 0 | 15:00 | 3 | 4 | 75% | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 7 | 9 | 0 | 5 | 1 | 2 | 1 | 3 |
J. Duren [C] | 13 | 0 | 34:00 | 3 | 10 | 30% | 7 | 10 | 70% | 0 | 0 | 0% | 6 | 7 | 13 | 3 | 2 | 1 | 6 | 2 | -19 |
S. Fontecchio [F] | 6 | 0 | 12:00 | 1 | 4 | 25% | 4 | 4 | 100% | 0 | 2 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -7 |
A. Thompson [F] | 13 | 0 | 30:00 | 5 | 12 | 42% | 3 | 3 | 100% | 0 | 1 | 0% | 3 | 5 | 8 | 3 | 3 | 3 | 4 | 3 | -14 |
T. Harris [F] | 10 | 0 | 22:00 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 2 | 3 | 0 | 3 | 0 | -16 |
T. Hardaway Jr. [G-F] | 23 | 0 | 37:00 | 8 | 14 | 57% | 2 | 2 | 100% | 5 | 9 | 56% | 0 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | -11 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carlson [C] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hartenstein [C-F] | 5 | 0 | 23:00 | 2 | 6 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 7 | 8 | 6 | 4 | 2 | 1 | 2 | 3 |
S. Gilgeous-Alexander [G] | 33 | 0 | 35:00 | 10 | 26 | 38% | 11 | 12 | 92% | 2 | 7 | 29% | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 30 |
K. Williams [G-F] | 4 | 0 | 17:00 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
L. Dort [G] | 14 | 0 | 33:00 | 5 | 11 | 45% | 0 | 0 | 0% | 4 | 9 | 44% | 1 | 6 | 7 | 1 | 2 | 1 | 2 | 0 | 18 |
I. Joe [G] | 5 | 0 | 22:00 | 1 | 5 | 20% | 2 | 2 | 100% | 1 | 5 | 20% | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -9 |
C. Holmgren [C-F] | 22 | 0 | 33:00 | 7 | 14 | 50% | 8 | 9 | 89% | 0 | 5 | 0% | 3 | 8 | 11 | 4 | 4 | 2 | 2 | 6 | 16 |
J. Williams [G-F] | 23 | 0 | 33:00 | 9 | 17 | 53% | 3 | 6 | 50% | 2 | 6 | 33% | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 1 | 8 |
C. Wallace [G] | 13 | 0 | 32:00 | 6 | 10 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 4 | 1 | 5 | 4 | 3 | 3 | 1 | 0 | 11 |
A. Flagler [F] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Jones [F] | 0 | 0 | 10:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
33 |
2 |
T. Hardaway Jr.
![]() |
23 |
3 |
J. Williams
![]() |
23 |
4 |
C. Holmgren
![]() |
22 |
5 |
D. Schroder
![]() |
15 |
Rebounds
1 |
J. Duren
![]() |
13 |
2 |
C. Holmgren
![]() |
11 |
3 |
P. Reed
![]() |
9 |
4 |
A. Thompson
![]() |
8 |
5 |
I. Hartenstein
![]() |
8 |
Assists
1 |
D. Schroder
![]() |
7 |
2 |
I. Hartenstein
![]() |
6 |
3 |
C. Holmgren
![]() |
4 |
4 |
C. Wallace
![]() |
4 |
5 |
J. Duren
![]() |
3 |
Blocks
1 |
C. Holmgren
![]() |
6 |
2 |
A. Thompson
![]() |
3 |
3 |
J. Duren
![]() |
2 |
4 |
I. Hartenstein
![]() |
2 |
5 |
S. Gilgeous-Alexander
![]() |
2 |
Steals
1 |
A. Thompson
![]() |
3 |
2 |
S. Gilgeous-Alexander
![]() |
3 |
3 |
C. Wallace
![]() |
3 |
4 |
I. Hartenstein
![]() |
2 |
5 |
C. Holmgren
![]() |
2 |
Turnovers
1 |
J. Duren
![]() |
6 |
2 |
A. Thompson
![]() |
4 |
3 |
T. Harris
![]() |
3 |
4 |
D. Schroder
![]() |
2 |
5 |
P. Reed
![]() |
2 |
Latest Games

Detroit Pistons

Oklahoma City Thunder