2 May 2025
2:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
28 | 29 | 22 | 26 | 105 |
![]() |
25 | 33 | 32 | 21 | 111 |
Game Players

Denver Nuggets
50
1
15
27
8
6

LA Clippers
2
40
1
24
33
5
13
Team Statistics

Denver Nuggets

LA Clippers
105
Points
111
44
Field Goals Made
43
84
Field Goals Attempted
86
86.7
Field Goals %
50.0
6
Free Throws Made
13
9
Free Throws Attempted
15
66.7
Free Throws %
86.7
11
3-Point Field Goals Made
12
27
3-Point Field Goals Attempted
39
40.7
3-Point Field Goals %
30.8
10
Offensive Rebounds
9
29
Defensive Rebounds
26
39
Total Rebounds
35
24
Assists
23
14
Personal Fouls
15
6
Steals
9
14
Turnovers
7
7
Blocks
9
-6
Plus Minus
6
Player Statistics

Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 21 | 0 | 44:00 | 9 | 19 | 47% | 1 | 1 | 100% | 2 | 6 | 33% | 0 | 8 | 8 | 8 | 1 | 0 | 3 | 3 | 2 |
M. Porter Jr. [F] | 5 | 0 | 24:00 | 2 | 5 | 40% | 0 | 1 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | -24 |
C. Braun [G] | 14 | 0 | 40:00 | 5 | 7 | 71% | 2 | 2 | 100% | 2 | 4 | 50% | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 4 |
P. Watson [G] | 7 | 0 | 11:00 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -5 |
R. Westbrook [G] | 14 | 0 | 35:00 | 5 | 10 | 50% | 2 | 3 | 67% | 2 | 4 | 50% | 2 | 8 | 10 | 6 | 3 | 0 | 2 | 0 | 0 |
D. Jordan [C] | 0 | 0 | 3:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -6 |
A. Gordon [F] | 19 | 0 | 41:00 | 9 | 16 | 56% | 0 | 0 | 0% | 1 | 6 | 17% | 4 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | -2 |
N. Jokic [C] | 25 | 0 | 42:00 | 11 | 22 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 1 | 6 | 7 | 8 | 3 | 3 | 4 | 1 | 1 |

LA Clippers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Powell [G] | 24 | 0 | 39:00 | 9 | 15 | 60% | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 |
I. Zubac [C] | 10 | 0 | 33:00 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 3 | -3 |
D. Jones Jr. [F] | 8 | 0 | 18:00 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
N. Batum [G-F] | 6 | 0 | 34:00 | 2 | 5 | 40% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 5 | 5 | 6 | 3 | 2 | 0 | 3 | 11 |
J. Harden [G] | 28 | 0 | 47:00 | 10 | 20 | 50% | 5 | 5 | 100% | 3 | 8 | 38% | 1 | 5 | 6 | 8 | 3 | 2 | 4 | 1 | 2 |
K. Leonard [F] | 27 | 0 | 39:00 | 11 | 22 | 50% | 3 | 4 | 75% | 2 | 8 | 25% | 4 | 6 | 10 | 5 | 0 | 0 | 1 | 0 | 14 |
B. Bogdanovic [G] | 6 | 0 | 19:00 | 2 | 6 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 2 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 8 |
K. Dunn | 2 | 0 | 10:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -5 |
Game Leaders
Points
1 |
J. Harden
![]() |
28 |
2 |
K. Leonard
![]() |
27 |
3 |
N. Jokic
![]() |
25 |
4 |
N. Powell
![]() |
24 |
5 |
J. Murray
![]() |
21 |
Rebounds
1 |
R. Westbrook
![]() |
10 |
2 |
K. Leonard
![]() |
10 |
3 |
J. Murray
![]() |
8 |
4 |
N. Jokic
![]() |
7 |
5 |
I. Zubac
![]() |
6 |
Assists
1 |
J. Murray
![]() |
8 |
2 |
N. Jokic
![]() |
8 |
3 |
J. Harden
![]() |
8 |
4 |
R. Westbrook
![]() |
6 |
5 |
N. Batum
![]() |
6 |
Blocks
1 |
J. Murray
![]() |
3 |
2 |
I. Zubac
![]() |
3 |
3 |
N. Batum
![]() |
3 |
4 |
D. Jones Jr.
![]() |
2 |
5 |
M. Porter Jr.
![]() |
1 |
Steals
1 |
N. Jokic
![]() |
3 |
2 |
M. Porter Jr.
![]() |
2 |
3 |
N. Powell
![]() |
2 |
4 |
N. Batum
![]() |
2 |
5 |
J. Harden
![]() |
2 |
Turnovers
1 |
N. Jokic
![]() |
4 |
2 |
J. Harden
![]() |
4 |
3 |
J. Murray
![]() |
3 |
4 |
R. Westbrook
![]() |
2 |
5 |
A. Gordon
![]() |
2 |
Latest Games

Denver Nuggets

LA Clippers