Games Played
31
-
Per Game
Points
136
4.4
Per Game
Field Goals Made
52
1.7
Per Game
Field Goals Attempted
133
4.3
Per Game
Field Goals %
39
-
Per Game
Free Throws Made
7
0.2
Per Game
Free Throws Attempted
133
4.3
Per Game
Free Throws %
5
-
Per Game
3-Point Field Goals Made
25
0.8
Per Game
3-Point Field Goals Attempted
74
2.4
Per Game
3-Point Field Goals %
34
-
Per Game
Offensive Rebounds
8
0.3
Per Game
Defensive Rebounds
34
1.1
Per Game
Total Rebounds
42
1.4
Per Game
Assists
45
1.5
Per Game
Personal Fouls
34
1.1
Per Game
Steals
16
0.5
Per Game
Turnovers
17
0.5
Per Game
Blocks
3
0.1
Per Game
Plus Minus
-19
-0.6
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
PHI
|
4 | 9 | 4 | 14 | 29 | 0 | 14 | 0 | 1 | 7 | 14 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 1 | -3 |
NBA 2024-2025 Regular Season |
PHI
|
31 | 136 | 52 | 133 | 39 | 7 | 133 | 5 | 25 | 74 | 34 | 8 | 34 | 42 | 45 | 34 | 16 | 17 | 3 | -19 |
Totals | 35 | 145 | 56 | 147 | 38 | 7 | 147 | 5 | 26 | 81 | 32 | 9 | 38 | 47 | 53 | 37 | 16 | 19 | 4 | -22 |
Game Stats

Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Oct 2024 | MIN | 2 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
14 Oct 2024 | ATL | 0 | 0 | 8 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 5 |
16 Oct 2024 | BKN | 0 | 0 | 7 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -7 |
18 Oct 2024 | ORL | 7 | 0 | 14 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | -4 |
25 Oct 2024 | TOR | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
2 Nov 2024 | MEM | 3 | 0 | 9 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -7 |
7 Nov 2024 | LAC | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
9 Nov 2024 | LAL | 3 | 0 | 11 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | -9 |
14 Nov 2024 | CLE | 13 | 0 | 27 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
21 Nov 2024 | MEM | 5 | 0 | 17 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
23 Nov 2024 | BKN | 9 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 3 | 7 | 43% | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -4 |
24 Nov 2024 | LAC | 7 | 0 | 13 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | -4 |
28 Nov 2024 | HOU | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
5 Dic 2024 | ORL | 3 | 0 | 6 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
14 Dic 2024 | IND | 3 | 0 | 5 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 |
24 Dic 2024 | SAS | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
25 Dic 2024 | BOS | 2 | 0 | 17 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
29 Dic 2024 | UTA | 8 | 0 | 15 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | -1 |
31 Dic 2024 | POR | 3 | 0 | 18 | 1 | 3 | 33% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 3 |
2 Ene 2025 | SAC | 3 | 0 | 13 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
3 Ene 2025 | GSW | 2 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | -5 |
4 Ene 2025 | BKN | 8 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 1 | 2 | 1 | 4 | 2 | 1 | 0 | 12 |
7 Ene 2025 | PHX | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
9 Ene 2025 | WAS | 6 | 0 | 8 | 2 | 6 | 33% | 1 | 1 | 100% | 1 | 4 | 25% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
11 Ene 2025 | NOP | 7 | 0 | 7 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | -5 |
12 Ene 2025 | ORL | 4 | 0 | 11 | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -7 |
15 Ene 2025 | OKC | 4 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 4 | 1 | 1 | 5 | 0 | -12 |
22 Ene 2025 | DEN | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -9 |
26 Ene 2025 | CHI | 12 | 0 | 15 | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
29 Ene 2025 | LAL | 0 | 0 | 12 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 10 |
30 Ene 2025 | SAC | 9 | 0 | 17 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 18 |
1 Feb 2025 | DEN | 2 | 0 | 16 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
2 Feb 2025 | BOS | 6 | 0 | 14 | 2 | 9 | 22% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | -14 |
5 Feb 2025 | DAL | 2 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -9 |
6 Feb 2025 | MIA | 10 | 0 | 12 | 4 | 4 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games