Games Played
43
-
Per Game
Points
823
19.1
Per Game
Field Goals Made
278
6.5
Per Game
Field Goals Attempted
582
13.5
Per Game
Field Goals %
48
-
Per Game
Free Throws Made
164
3.8
Per Game
Free Throws Attempted
582
13.5
Per Game
Free Throws %
28
-
Per Game
3-Point Field Goals Made
103
2.4
Per Game
3-Point Field Goals Attempted
252
5.9
Per Game
3-Point Field Goals %
41
-
Per Game
Offensive Rebounds
71
1.7
Per Game
Defensive Rebounds
219
5.1
Per Game
Total Rebounds
290
6.7
Per Game
Assists
89
2.1
Per Game
Personal Fouls
117
2.7
Per Game
Steals
36
0.8
Per Game
Turnovers
56
1.3
Per Game
Blocks
64
1.5
Per Game
Plus Minus
190
4.4
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
BOS
|
42 | 818 | 277 | 574 | 48 | 161 | 574 | 28 | 103 | 250 | 41 | 68 | 216 | 284 | 87 | 116 | 32 | 54 | 63 | 173 |
NBA 2024-2025 Playoffs |
BOS
|
1 | 5 | 1 | 8 | 13 | 3 | 8 | 38 | 0 | 2 | 0 | 3 | 3 | 6 | 2 | 1 | 4 | 2 | 1 | 17 |
Totals | 43 | 823 | 278 | 582 | 48 | 164 | 582 | 28 | 103 | 252 | 41 | 71 | 219 | 290 | 89 | 117 | 36 | 56 | 64 | 190 |
Game Stats

Boston Celtics
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 2024 | LAC | 16 | 0 | 23 | 6 | 12 | 50% | 3 | 4 | 75% | 1 | 6 | 17% | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
30 Nov 2024 | CHI | 21 | 0 | 25 | 7 | 11 | 64% | 5 | 7 | 71% | 2 | 5 | 40% | 0 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 7 |
1 Dic 2024 | CLE | 21 | 0 | 32 | 7 | 17 | 41% | 4 | 4 | 100% | 3 | 7 | 43% | 1 | 7 | 8 | 2 | 2 | 3 | 0 | 0 | -5 |
5 Dic 2024 | DET | 26 | 0 | 29 | 8 | 17 | 47% | 7 | 8 | 88% | 3 | 7 | 43% | 4 | 5 | 9 | 2 | 3 | 0 | 2 | 2 | 16 |
8 Dic 2024 | MEM | 19 | 0 | 33 | 6 | 17 | 35% | 4 | 6 | 67% | 3 | 10 | 30% | 4 | 4 | 8 | 2 | 5 | 2 | 2 | 3 | 2 |
13 Dic 2024 | DET | 19 | 0 | 30 | 8 | 18 | 44% | 1 | 2 | 50% | 2 | 7 | 29% | 0 | 8 | 8 | 2 | 0 | 1 | 1 | 2 | 23 |
15 Dic 2024 | WAS | 11 | 0 | 11 | 5 | 6 | 83% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | -2 |
20 Dic 2024 | CHI | 20 | 0 | 36 | 7 | 17 | 41% | 4 | 4 | 100% | 2 | 7 | 29% | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 3 | -8 |
22 Dic 2024 | CHI | 22 | 0 | 30 | 8 | 15 | 53% | 4 | 4 | 100% | 2 | 6 | 33% | 1 | 6 | 7 | 2 | 4 | 2 | 1 | 2 | 14 |
24 Dic 2024 | ORL | 17 | 0 | 37 | 2 | 10 | 20% | 13 | 14 | 93% | 0 | 4 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | -8 |
25 Dic 2024 | PHI | 9 | 0 | 13 | 3 | 8 | 38% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | -13 |
4 Ene 2025 | HOU | 11 | 0 | 28 | 3 | 8 | 38% | 3 | 4 | 75% | 2 | 3 | 67% | 1 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 10 |
5 Ene 2025 | OKC | 19 | 0 | 29 | 6 | 12 | 50% | 6 | 6 | 100% | 1 | 6 | 17% | 4 | 5 | 9 | 1 | 5 | 1 | 4 | 0 | -17 |
8 Ene 2025 | DEN | 25 | 0 | 34 | 9 | 18 | 50% | 6 | 8 | 75% | 1 | 3 | 33% | 5 | 6 | 11 | 3 | 1 | 2 | 1 | 1 | 14 |
11 Ene 2025 | SAC | 22 | 0 | 29 | 6 | 15 | 40% | 6 | 7 | 86% | 4 | 7 | 57% | 1 | 9 | 10 | 0 | 2 | 0 | 0 | 2 | -8 |
12 Ene 2025 | NOP | 19 | 0 | 34 | 7 | 19 | 37% | 2 | 3 | 67% | 3 | 9 | 33% | 6 | 5 | 11 | 1 | 2 | 0 | 1 | 3 | -8 |
16 Ene 2025 | TOR | 18 | 0 | 35 | 7 | 11 | 64% | 0 | 2 | 0% | 4 | 5 | 80% | 1 | 7 | 8 | 3 | 3 | 1 | 3 | 2 | -17 |
18 Ene 2025 | ORL | 23 | 0 | 23 | 7 | 10 | 70% | 6 | 6 | 100% | 3 | 5 | 60% | 1 | 3 | 4 | 1 | 5 | 0 | 0 | 1 | 14 |
20 Ene 2025 | GSW | 18 | 0 | 22 | 6 | 13 | 46% | 3 | 3 | 100% | 3 | 7 | 43% | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 20 |
24 Ene 2025 | LAL | 22 | 0 | 27 | 9 | 16 | 56% | 2 | 2 | 100% | 2 | 5 | 40% | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 1 | -11 |
25 Ene 2025 | DAL | 18 | 0 | 28 | 6 | 12 | 50% | 3 | 3 | 100% | 3 | 5 | 60% | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 2 | 1 |
28 Ene 2025 | HOU | 17 | 0 | 25 | 6 | 8 | 75% | 2 | 2 | 100% | 3 | 4 | 75% | 2 | 6 | 8 | 2 | 5 | 0 | 1 | 1 | 3 |
30 Ene 2025 | CHI | 34 | 0 | 33 | 10 | 18 | 56% | 6 | 6 | 100% | 8 | 14 | 57% | 1 | 10 | 11 | 3 | 2 | 3 | 1 | 0 | 22 |
1 Feb 2025 | NOP | 16 | 0 | 30 | 5 | 12 | 42% | 4 | 8 | 50% | 2 | 7 | 29% | 1 | 4 | 5 | 6 | 3 | 3 | 1 | 4 | 3 |
2 Feb 2025 | PHI | 18 | 0 | 31 | 5 | 14 | 36% | 5 | 6 | 83% | 3 | 7 | 43% | 1 | 6 | 7 | 3 | 5 | 0 | 0 | 5 | -1 |
5 Feb 2025 | CLE | 19 | 0 | 35 | 7 | 20 | 35% | 4 | 4 | 100% | 1 | 6 | 17% | 1 | 6 | 7 | 2 | 4 | 2 | 2 | 2 | -2 |
7 Feb 2025 | DAL | 17 | 0 | 27 | 7 | 13 | 54% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 2 | -9 |
11 Feb 2025 | MIA | 17 | 0 | 32 | 8 | 15 | 53% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 9 | 9 | 2 | 2 | 0 | 1 | 2 | 19 |
13 Feb 2025 | SAS | 29 | 0 | 37 | 10 | 16 | 63% | 6 | 9 | 67% | 3 | 4 | 75% | 3 | 3 | 6 | 1 | 2 | 1 | 5 | 1 | 4 |
21 Feb 2025 | PHI | 17 | 0 | 25 | 5 | 11 | 45% | 4 | 5 | 80% | 3 | 6 | 50% | 1 | 3 | 4 | 1 | 5 | 1 | 2 | 1 | 14 |
23 Feb 2025 | NYK | 15 | 0 | 34 | 6 | 15 | 40% | 1 | 1 | 100% | 2 | 9 | 22% | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 3 | 17 |
27 Feb 2025 | DET | 11 | 0 | 26 | 4 | 11 | 36% | 1 | 3 | 33% | 2 | 3 | 67% | 0 | 2 | 2 | 1 | 5 | 3 | 2 | 0 | -24 |
15 Mar 2025 | BKN | 24 | 0 | 32 | 9 | 16 | 56% | 5 | 6 | 83% | 1 | 7 | 14% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 13 |
18 Mar 2025 | BKN | 25 | 0 | 29 | 9 | 13 | 69% | 6 | 8 | 75% | 1 | 4 | 25% | 2 | 11 | 13 | 3 | 0 | 1 | 4 | 3 | 12 |
22 Mar 2025 | UTA | 27 | 0 | 25 | 9 | 15 | 60% | 6 | 6 | 100% | 3 | 5 | 60% | 4 | 6 | 10 | 6 | 4 | 1 | 1 | 0 | 3 |
25 Mar 2025 | SAC | 16 | 0 | 31 | 5 | 13 | 38% | 5 | 6 | 83% | 1 | 4 | 25% | 1 | 7 | 8 | 2 | 4 | 1 | 0 | 2 | 6 |
27 Mar 2025 | PHX | 30 | 0 | 29 | 10 | 15 | 67% | 6 | 8 | 75% | 4 | 5 | 80% | 4 | 4 | 8 | 2 | 3 | 0 | 2 | 2 | 27 |
30 Mar 2025 | SAS | 11 | 0 | 25 | 4 | 11 | 36% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 5 | 8 | 1 | 5 | 0 | 3 | 2 | -3 |
31 Mar 2025 | MEM | 19 | 0 | 34 | 7 | 14 | 50% | 2 | 3 | 67% | 3 | 5 | 60% | 3 | 2 | 5 | 5 | 2 | 0 | 3 | 0 | 29 |
4 Abr 2025 | PHX | 15 | 0 | 23 | 5 | 12 | 42% | 3 | 4 | 75% | 2 | 5 | 40% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 16 |
8 Abr 2025 | NYK | 34 | 0 | 39 | 11 | 19 | 58% | 4 | 6 | 67% | 8 | 13 | 62% | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 1 | 0 |
11 Abr 2025 | CHA | 11 | 0 | 18 | 2 | 11 | 18% | 5 | 6 | 83% | 2 | 7 | 29% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | -3 |
20 Abr 2025 | ORL | 5 | 0 | 26 | 1 | 8 | 13% | 3 | 4 | 75% | 0 | 2 | 0% | 3 | 3 | 6 | 2 | 1 | 4 | 2 | 1 | 17 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games