Games Played
58
-
Per Game
Points
709
12.2
Per Game
Field Goals Made
251
4.3
Per Game
Field Goals Attempted
569
9.8
Per Game
Field Goals %
44
-
Per Game
Free Throws Made
108
1.9
Per Game
Free Throws Attempted
569
9.8
Per Game
Free Throws %
19
-
Per Game
3-Point Field Goals Made
99
1.7
Per Game
3-Point Field Goals Attempted
278
4.8
Per Game
3-Point Field Goals %
36
-
Per Game
Offensive Rebounds
107
1.8
Per Game
Defensive Rebounds
299
5.2
Per Game
Total Rebounds
406
7.0
Per Game
Assists
60
1.0
Per Game
Personal Fouls
126
2.2
Per Game
Steals
26
0.4
Per Game
Turnovers
66
1.1
Per Game
Blocks
42
0.7
Per Game
Plus Minus
246
4.2
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
HOU
|
4 | 33 | 15 | 33 | 45 | 1 | 33 | 3 | 2 | 10 | 20 | 9 | 17 | 26 | 8 | 7 | 0 | 8 | 2 | 8 |
NBA 2024-2025 Regular Season |
HOU
|
57 | 698 | 248 | 566 | 44 | 104 | 566 | 18 | 98 | 277 | 35 | 105 | 295 | 400 | 60 | 123 | 25 | 62 | 41 | 252 |
NBA 2024-2025 Playoffs |
HOU
|
1 | 11 | 3 | 3 | 100 | 4 | 3 | 133 | 1 | 1 | 100 | 2 | 4 | 6 | 0 | 3 | 1 | 4 | 1 | -6 |
Totals | 62 | 742 | 266 | 602 | 44 | 109 | 602 | 18 | 101 | 288 | 35 | 116 | 316 | 432 | 68 | 133 | 26 | 74 | 44 | 254 |
Game Stats

Houston Rockets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | UTA | 7 | 0 | 25 | 3 | 7 | 43% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
10 Oct 2024 | OKC | 7 | 0 | 22 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -4 |
16 Oct 2024 | NOP | 8 | 0 | 25 | 4 | 13 | 31% | 0 | 0 | 0% | 0 | 5 | 0% | 3 | 7 | 10 | 5 | 3 | 0 | 1 | 0 | 9 |
18 Oct 2024 | SAS | 11 | 0 | 24 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 6 | 9 | 1 | 0 | 0 | 4 | 2 | 3 |
24 Oct 2024 | CHA | 8 | 0 | 33 | 2 | 7 | 29% | 2 | 3 | 67% | 2 | 5 | 40% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
26 Oct 2024 | MEM | 14 | 0 | 35 | 5 | 13 | 38% | 4 | 4 | 100% | 0 | 3 | 0% | 6 | 10 | 16 | 4 | 5 | 0 | 3 | 2 | 18 |
27 Oct 2024 | SAS | 7 | 0 | 32 | 3 | 10 | 30% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 5 | 7 | 1 | 5 | 1 | 1 | 0 | -3 |
29 Oct 2024 | SAS | 17 | 0 | 29 | 5 | 8 | 63% | 5 | 6 | 83% | 2 | 4 | 50% | 2 | 6 | 8 | 1 | 4 | 0 | 2 | 0 | -1 |
1 Nov 2024 | DAL | 14 | 0 | 29 | 5 | 10 | 50% | 3 | 4 | 75% | 1 | 5 | 20% | 3 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | -6 |
3 Nov 2024 | GSW | 21 | 0 | 37 | 7 | 18 | 39% | 2 | 2 | 100% | 5 | 13 | 38% | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | -4 |
5 Nov 2024 | NYK | 7 | 0 | 22 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | -1 |
7 Nov 2024 | SAS | 12 | 0 | 24 | 6 | 8 | 75% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 15 |
9 Nov 2024 | OKC | 4 | 0 | 17 | 2 | 7 | 29% | 0 | 1 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -12 |
10 Nov 2024 | DET | 6 | 0 | 26 | 2 | 8 | 25% | 2 | 2 | 100% | 0 | 4 | 0% | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 1 | -12 |
12 Nov 2024 | WAS | 11 | 0 | 32 | 2 | 10 | 20% | 6 | 6 | 100% | 1 | 7 | 14% | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 1 | 2 |
14 Nov 2024 | LAC | 5 | 0 | 21 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | -3 |
16 Nov 2024 | LAC | 28 | 0 | 35 | 11 | 17 | 65% | 1 | 1 | 100% | 5 | 8 | 63% | 3 | 8 | 11 | 1 | 3 | 2 | 0 | 0 | 31 |
18 Nov 2024 | CHI | 10 | 0 | 24 | 4 | 8 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 35 |
19 Nov 2024 | MIL | 4 | 0 | 25 | 1 | 4 | 25% | 2 | 2 | 100% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -2 |
21 Nov 2024 | IND | 23 | 0 | 30 | 8 | 13 | 62% | 4 | 4 | 100% | 3 | 5 | 60% | 2 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 19 |
23 Nov 2024 | POR | 5 | 0 | 20 | 2 | 7 | 29% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -8 |
24 Nov 2024 | POR | 14 | 0 | 37 | 3 | 10 | 30% | 5 | 6 | 83% | 3 | 7 | 43% | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 3 | -2 |
27 Nov 2024 | MIN | 19 | 0 | 38 | 8 | 9 | 89% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 2 | 30 |
28 Nov 2024 | PHI | 8 | 0 | 25 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 3 | 3 | 0 | 5 | 0 | 1 | 2 | -11 |
2 Dic 2024 | OKC | 15 | 0 | 40 | 6 | 15 | 40% | 0 | 0 | 0% | 3 | 9 | 33% | 2 | 12 | 14 | 0 | 2 | 0 | 1 | 3 | 10 |
4 Dic 2024 | SAC | 6 | 0 | 36 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 7 | 29% | 2 | 5 | 7 | 1 | 5 | 0 | 0 | 1 | -18 |
6 Dic 2024 | GSW | 5 | 0 | 37 | 2 | 8 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 7 | 7 | 1 | 5 | 1 | 1 | 3 | -15 |
9 Dic 2024 | LAC | 13 | 0 | 34 | 4 | 9 | 44% | 3 | 4 | 75% | 2 | 5 | 40% | 2 | 10 | 12 | 2 | 4 | 0 | 1 | 1 | 5 |
12 Dic 2024 | GSW | 15 | 0 | 38 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -1 |
15 Dic 2024 | OKC | 14 | 0 | 40 | 3 | 8 | 38% | 6 | 7 | 86% | 2 | 4 | 50% | 3 | 3 | 6 | 3 | 2 | 1 | 3 | 1 | -15 |
20 Dic 2024 | NOP | 15 | 0 | 32 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 19 |
22 Dic 2024 | TOR | 15 | 0 | 37 | 4 | 9 | 44% | 6 | 6 | 100% | 1 | 3 | 33% | 3 | 6 | 9 | 0 | 2 | 1 | 3 | 4 | 10 |
24 Dic 2024 | CHA | 21 | 0 | 35 | 7 | 14 | 50% | 5 | 6 | 83% | 2 | 5 | 40% | 3 | 8 | 11 | 2 | 1 | 0 | 1 | 0 | 25 |
27 Dic 2024 | NOP | 6 | 0 | 28 | 1 | 7 | 14% | 4 | 4 | 100% | 0 | 3 | 0% | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 1 | 6 |
28 Dic 2024 | MIN | 12 | 0 | 43 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 8 | 25% | 2 | 5 | 7 | 1 | 1 | 0 | 2 | 1 | 4 |
30 Dic 2024 | MIA | 7 | 0 | 26 | 2 | 8 | 25% | 1 | 1 | 100% | 2 | 5 | 40% | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | -4 |
2 Ene 2025 | DAL | 12 | 0 | 23 | 5 | 8 | 63% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | -4 |
22 Feb 2025 | MIN | 15 | 0 | 38 | 5 | 9 | 56% | 1 | 2 | 50% | 4 | 6 | 67% | 0 | 9 | 9 | 2 | 6 | 0 | 5 | 1 | 12 |
23 Feb 2025 | UTA | 3 | 0 | 29 | 1 | 8 | 13% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | -10 |
26 Feb 2025 | MIL | 13 | 0 | 33 | 4 | 10 | 40% | 4 | 4 | 100% | 1 | 5 | 20% | 6 | 2 | 8 | 0 | 1 | 0 | 3 | 0 | -7 |
27 Feb 2025 | SAS | 9 | 0 | 32 | 4 | 15 | 27% | 1 | 2 | 50% | 0 | 5 | 0% | 3 | 7 | 10 | 1 | 1 | 0 | 2 | 0 | 21 |
2 Mar 2025 | SAC | 5 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 6 | 7 | 0 | 3 | 0 | 0 | 1 | 2 |
4 Mar 2025 | OKC | 11 | 0 | 28 | 5 | 14 | 36% | 0 | 0 | 0% | 1 | 3 | 33% | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 1 | -9 |
5 Mar 2025 | IND | 12 | 0 | 37 | 4 | 11 | 36% | 2 | 4 | 50% | 2 | 5 | 40% | 5 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | -19 |
7 Mar 2025 | NOP | 16 | 0 | 28 | 6 | 13 | 46% | 2 | 4 | 50% | 2 | 8 | 25% | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 4 |
9 Mar 2025 | NOP | 14 | 0 | 25 | 6 | 9 | 67% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 22 |
11 Mar 2025 | ORL | 20 | 0 | 32 | 5 | 13 | 38% | 5 | 7 | 71% | 5 | 10 | 50% | 0 | 7 | 7 | 0 | 1 | 0 | 0 | 1 | -2 |
13 Mar 2025 | PHX | 8 | 0 | 33 | 4 | 12 | 33% | 0 | 0 | 0% | 0 | 6 | 0% | 3 | 1 | 4 | 3 | 3 | 1 | 1 | 0 | 11 |
15 Mar 2025 | DAL | 13 | 0 | 24 | 6 | 10 | 60% | 1 | 1 | 100% | 0 | 2 | 0% | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 13 |
16 Mar 2025 | CHI | 12 | 0 | 32 | 4 | 11 | 36% | 3 | 4 | 75% | 1 | 5 | 20% | 2 | 7 | 9 | 1 | 3 | 1 | 1 | 0 | 7 |
18 Mar 2025 | PHI | 30 | 0 | 40 | 11 | 17 | 65% | 3 | 4 | 75% | 5 | 7 | 71% | 1 | 7 | 8 | 3 | 2 | 2 | 4 | 0 | 8 |
19 Mar 2025 | ORL | 13 | 0 | 26 | 4 | 6 | 67% | 4 | 4 | 100% | 1 | 3 | 33% | 2 | 1 | 3 | 2 | 1 | 2 | 2 | 2 | 12 |
22 Mar 2025 | MIA | 11 | 0 | 22 | 3 | 6 | 50% | 2 | 4 | 50% | 3 | 4 | 75% | 0 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | 8 |
23 Mar 2025 | DEN | 7 | 0 | 17 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | -10 |
26 Mar 2025 | ATL | 17 | 0 | 33 | 5 | 12 | 42% | 4 | 4 | 100% | 3 | 9 | 33% | 1 | 4 | 5 | 1 | 1 | 2 | 1 | 0 | 4 |
28 Mar 2025 | UTA | 11 | 0 | 26 | 4 | 12 | 33% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 6 |
31 Mar 2025 | PHX | 10 | 0 | 26 | 5 | 11 | 45% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 33 |
1 Abr 2025 | LAL | 15 | 0 | 27 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 9 | 11 | 1 | 3 | 1 | 2 | 0 | 2 |
3 Abr 2025 | UTA | 15 | 0 | 27 | 6 | 16 | 38% | 1 | 1 | 100% | 2 | 9 | 22% | 3 | 11 | 14 | 2 | 1 | 0 | 0 | 0 | 11 |
5 Abr 2025 | OKC | 9 | 0 | 34 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 15 | 17 | 1 | 3 | 1 | 2 | 0 | 15 |
7 Abr 2025 | GSW | 16 | 0 | 27 | 7 | 10 | 70% | 0 | 0 | 0% | 2 | 5 | 40% | 3 | 6 | 9 | 1 | 2 | 0 | 3 | 0 | 9 |
21 Abr 2025 | GSW | 11 | 0 | 25 | 3 | 3 | 100% | 4 | 4 | 100% | 1 | 1 | 100% | 2 | 4 | 6 | 0 | 3 | 1 | 4 | 1 | -6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games