Games Played
48
-
Per Game
Points
123
2.6
Per Game
Field Goals Made
46
1.0
Per Game
Field Goals Attempted
98
2.0
Per Game
Field Goals %
47
-
Per Game
Free Throws Made
7
0.1
Per Game
Free Throws Attempted
98
2.0
Per Game
Free Throws %
7
-
Per Game
3-Point Field Goals Made
24
0.5
Per Game
3-Point Field Goals Attempted
65
1.4
Per Game
3-Point Field Goals %
37
-
Per Game
Offensive Rebounds
40
0.8
Per Game
Defensive Rebounds
122
2.5
Per Game
Total Rebounds
162
3.4
Per Game
Assists
43
0.9
Per Game
Personal Fouls
34
0.7
Per Game
Steals
31
0.6
Per Game
Turnovers
16
0.3
Per Game
Blocks
14
0.3
Per Game
Plus Minus
74
1.5
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MEM
|
5 | 29 | 9 | 22 | 41 | 8 | 22 | 36 | 3 | 13 | 23 | 11 | 14 | 25 | 10 | 7 | 5 | 4 | 5 | -54 |
NBA 2024-2025 Regular Season |
MEM
|
46 | 112 | 41 | 91 | 45 | 7 | 91 | 8 | 23 | 62 | 37 | 37 | 114 | 151 | 41 | 32 | 30 | 16 | 14 | 59 |
NBA 2024-2025 Play-In |
MEM
|
2 | 11 | 5 | 7 | 71 | 0 | 7 | 0 | 1 | 3 | 33 | 3 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 15 |
Totals | 53 | 152 | 55 | 120 | 46 | 15 | 120 | 13 | 27 | 78 | 35 | 51 | 136 | 187 | 53 | 41 | 36 | 20 | 19 | 20 |
Game Stats

Memphis Grizzlies
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Oct 2024 | DAL | 5 | 0 | 21 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | -10 |
11 Oct 2024 | CHA | 8 | 0 | 23 | 2 | 6 | 33% | 2 | 2 | 100% | 2 | 5 | 40% | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 1 | -20 |
13 Oct 2024 | CHI | 8 | 0 | 30 | 3 | 7 | 43% | 2 | 3 | 67% | 0 | 2 | 0% | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 3 | -18 |
14 Oct 2024 | IND | 6 | 0 | 21 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 2 | 0% | 4 | 4 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
19 Oct 2024 | MIA | 2 | 0 | 14 | 0 | 3 | 0% | 2 | 2 | 100% | 0 | 3 | 0% | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -6 |
24 Oct 2024 | UTA | 5 | 0 | 15 | 1 | 1 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | -4 |
26 Oct 2024 | HOU | 7 | 0 | 22 | 2 | 3 | 67% | 1 | 2 | 50% | 2 | 3 | 67% | 2 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | -7 |
31 Oct 2024 | BKN | 3 | 0 | 19 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | -2 |
9 Nov 2024 | WAS | 0 | 0 | 20 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
11 Nov 2024 | POR | 4 | 0 | 23 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 14 |
14 Nov 2024 | LAL | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | -12 |
17 Nov 2024 | DEN | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 Nov 2024 | DEN | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 6 |
26 Nov 2024 | POR | 3 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | -1 |
28 Nov 2024 | DET | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
1 Dic 2024 | IND | 3 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 Dic 2024 | WAS | 7 | 0 | 22 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 2 | 50% | 4 | 4 | 8 | 2 | 1 | 2 | 1 | 1 | 9 |
14 Dic 2024 | BKN | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
20 Dic 2024 | GSW | 6 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 3 |
22 Dic 2024 | ATL | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -8 |
27 Dic 2024 | TOR | 9 | 0 | 16 | 3 | 3 | 100% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 5 |
28 Dic 2024 | NOP | 0 | 0 | 6 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
30 Dic 2024 | OKC | 4 | 0 | 34 | 2 | 8 | 25% | 0 | 0 | 0% | 0 | 5 | 0% | 3 | 12 | 15 | 1 | 1 | 3 | 1 | 2 | -8 |
1 Ene 2025 | PHX | 7 | 0 | 36 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 2 | 0% | 4 | 8 | 12 | 4 | 5 | 1 | 0 | 1 | 1 |
4 Ene 2025 | SAC | 0 | 0 | 15 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | -3 |
7 Ene 2025 | DAL | 5 | 0 | 23 | 2 | 6 | 33% | 1 | 1 | 100% | 0 | 3 | 0% | 3 | 10 | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
18 Ene 2025 | SAS | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
25 Ene 2025 | NOP | 5 | 0 | 22 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | -1 |
26 Ene 2025 | UTA | 3 | 0 | 16 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2 |
28 Ene 2025 | NYK | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
4 Feb 2025 | SAS | 2 | 0 | 12 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 |
6 Feb 2025 | TOR | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
9 Feb 2025 | OKC | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 Feb 2025 | LAC | 3 | 0 | 6 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
21 Feb 2025 | IND | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 Mar 2025 | SAS | 0 | 0 | 17 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 9 |
4 Mar 2025 | ATL | 5 | 0 | 15 | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9 |
9 Mar 2025 | NOP | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -13 |
11 Mar 2025 | PHX | 0 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 Mar 2025 | CLE | 2 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
16 Mar 2025 | MIA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
18 Mar 2025 | SAC | 8 | 0 | 17 | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 9 |
20 Mar 2025 | POR | 3 | 0 | 20 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | -8 |
22 Mar 2025 | LAC | 0 | 0 | 13 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 |
26 Mar 2025 | UTA | 8 | 0 | 20 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 8 |
28 Mar 2025 | OKC | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -3 |
31 Mar 2025 | BOS | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 Abr 2025 | CHA | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | -3 |
11 Abr 2025 | MIN | 3 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
12 Abr 2025 | DEN | 5 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
13 Abr 2025 | DAL | 2 | 0 | 21 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 5 | 7 | 3 | 0 | 6 | 1 | 0 | 27 |
16 Abr 2025 | GSW | 6 | 0 | 13 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | -3 |
19 Abr 2025 | DAL | 5 | 0 | 24 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 7 | 8 | 2 | 1 | 1 | 0 | 0 | 18 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games