Games Played
50
-
Per Game
Points
397
7.9
Per Game
Field Goals Made
165
3.3
Per Game
Field Goals Attempted
317
6.3
Per Game
Field Goals %
52
-
Per Game
Free Throws Made
56
1.1
Per Game
Free Throws Attempted
317
6.3
Per Game
Free Throws %
18
-
Per Game
3-Point Field Goals Made
11
0.2
Per Game
3-Point Field Goals Attempted
45
0.9
Per Game
3-Point Field Goals %
24
-
Per Game
Offensive Rebounds
149
3.0
Per Game
Defensive Rebounds
181
3.6
Per Game
Total Rebounds
330
6.6
Per Game
Assists
91
1.8
Per Game
Personal Fouls
113
2.3
Per Game
Steals
41
0.8
Per Game
Turnovers
63
1.3
Per Game
Blocks
42
0.8
Per Game
Plus Minus
56
1.1
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
BKN
|
50 | 397 | 165 | 317 | 52 | 56 | 317 | 18 | 11 | 45 | 24 | 149 | 181 | 330 | 91 | 113 | 41 | 63 | 42 | 56 |
Totals | 50 | 397 | 165 | 317 | 52 | 56 | 317 | 18 | 11 | 45 | 24 | 149 | 181 | 330 | 91 | 113 | 41 | 63 | 42 | 56 |
Game Stats

Brooklyn Nets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Dic 2024 | CHI | 4 | 0 | 16 | 0 | 2 | 0% | 4 | 4 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | -12 |
5 Dic 2024 | IND | 7 | 0 | 17 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 22 |
8 Dic 2024 | MIL | 4 | 0 | 11 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | -11 |
14 Dic 2024 | MEM | 12 | 0 | 17 | 5 | 9 | 56% | 2 | 2 | 100% | 0 | 4 | 0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | -5 |
17 Dic 2024 | CLE | 15 | 0 | 20 | 5 | 10 | 50% | 4 | 4 | 100% | 1 | 3 | 33% | 3 | 4 | 7 | 1 | 2 | 3 | 3 | 0 | 1 |
20 Dic 2024 | TOR | 5 | 0 | 10 | 1 | 5 | 20% | 3 | 4 | 75% | 0 | 0 | 0% | 4 | 5 | 9 | 0 | 5 | 0 | 3 | 1 | 1 |
22 Dic 2024 | UTA | 6 | 0 | 19 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
24 Dic 2024 | MIA | 6 | 0 | 15 | 3 | 9 | 33% | 0 | 1 | 0% | 0 | 2 | 0% | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | -10 |
27 Dic 2024 | MIL | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | -7 |
28 Dic 2024 | SAS | 4 | 0 | 13 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 3 | 3 | 6 | 2 | 2 | 1 | 1 | 1 | 3 |
29 Dic 2024 | ORL | 8 | 0 | 16 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 2 | 18 |
2 Ene 2025 | TOR | 11 | 0 | 18 | 5 | 6 | 83% | 1 | 1 | 100% | 0 | 1 | 0% | 1 | 7 | 8 | 2 | 2 | 2 | 2 | 0 | 0 |
3 Ene 2025 | MIL | 6 | 0 | 20 | 1 | 3 | 33% | 4 | 4 | 100% | 0 | 1 | 0% | 2 | 4 | 6 | 4 | 4 | 0 | 2 | 0 | 17 |
4 Ene 2025 | PHI | 5 | 0 | 25 | 2 | 8 | 25% | 0 | 1 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | -6 |
7 Ene 2025 | IND | 16 | 0 | 22 | 8 | 13 | 62% | 0 | 0 | 0% | 0 | 1 | 0% | 9 | 4 | 13 | 5 | 2 | 0 | 0 | 0 | 9 |
11 Ene 2025 | DEN | 7 | 0 | 19 | 3 | 7 | 43% | 1 | 1 | 100% | 0 | 3 | 0% | 2 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 0 |
13 Ene 2025 | UTA | 12 | 0 | 16 | 5 | 7 | 71% | 2 | 3 | 67% | 0 | 1 | 0% | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | -5 |
15 Ene 2025 | POR | 8 | 0 | 18 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 0 | 2 |
16 Ene 2025 | LAC | 12 | 0 | 28 | 5 | 13 | 38% | 2 | 7 | 29% | 0 | 1 | 0% | 8 | 6 | 14 | 3 | 1 | 1 | 4 | 1 | -12 |
18 Ene 2025 | LAL | 1 | 0 | 14 | 0 | 4 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | -7 |
20 Ene 2025 | OKC | 9 | 0 | 18 | 4 | 5 | 80% | 1 | 1 | 100% | 0 | 0 | 0% | 5 | 2 | 7 | 2 | 3 | 0 | 2 | 0 | -7 |
22 Ene 2025 | NYK | 10 | 0 | 14 | 3 | 4 | 75% | 4 | 4 | 100% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 15 |
23 Ene 2025 | PHX | 8 | 0 | 22 | 4 | 7 | 57% | 0 | 2 | 0% | 0 | 0 | 0% | 5 | 4 | 9 | 2 | 2 | 2 | 4 | 0 | -1 |
25 Ene 2025 | MIA | 7 | 0 | 16 | 2 | 2 | 100% | 2 | 2 | 100% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -6 |
28 Ene 2025 | SAC | 12 | 0 | 23 | 4 | 7 | 57% | 4 | 4 | 100% | 0 | 0 | 0% | 7 | 3 | 10 | 1 | 1 | 3 | 0 | 1 | 6 |
30 Ene 2025 | CHA | 5 | 0 | 10 | 2 | 5 | 40% | 1 | 1 | 100% | 0 | 1 | 0% | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
2 Feb 2025 | HOU | 13 | 0 | 17 | 6 | 8 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 2 | 4 | 2 | 5 | 0 | 1 | 1 | 8 |
5 Feb 2025 | HOU | 8 | 0 | 20 | 3 | 4 | 75% | 2 | 2 | 100% | 0 | 0 | 0% | 3 | 0 | 3 | 4 | 5 | 2 | 2 | 3 | -4 |
6 Feb 2025 | WAS | 11 | 0 | 18 | 5 | 7 | 71% | 0 | 0 | 0% | 1 | 1 | 100% | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | -1 |
8 Feb 2025 | MIA | 9 | 0 | 17 | 4 | 6 | 67% | 1 | 1 | 100% | 0 | 0 | 0% | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 8 |
11 Feb 2025 | CHA | 14 | 0 | 19 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 0 | 0% | 7 | 2 | 9 | 2 | 1 | 0 | 3 | 1 | 16 |
13 Feb 2025 | PHI | 8 | 0 | 15 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 5 | 9 | 2 | 2 | 1 | 3 | 0 | 13 |
21 Feb 2025 | CLE | 7 | 0 | 20 | 3 | 10 | 30% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 8 | 10 | 3 | 3 | 1 | 3 | 4 | -6 |
23 Feb 2025 | PHI | 10 | 0 | 13 | 5 | 6 | 83% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 3 | 7 | 1 | 4 | 2 | 1 | 1 | 0 |
25 Feb 2025 | WAS | 7 | 0 | 17 | 2 | 4 | 50% | 3 | 6 | 50% | 0 | 0 | 0% | 2 | 4 | 6 | 2 | 3 | 0 | 2 | 0 | 4 |
27 Feb 2025 | OKC | 25 | 0 | 31 | 8 | 10 | 80% | 7 | 7 | 100% | 2 | 3 | 67% | 7 | 8 | 15 | 5 | 4 | 2 | 2 | 3 | 20 |
1 Mar 2025 | POR | 6 | 0 | 19 | 3 | 5 | 60% | 0 | 0 | 0% | 0 | 0 | 0% | 4 | 3 | 7 | 1 | 6 | 0 | 1 | 1 | -10 |
2 Mar 2025 | DET | 4 | 0 | 19 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 6 | 6 | 4 | 2 | 1 | 2 |
5 Mar 2025 | SAS | 2 | 0 | 16 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 3 |
7 Mar 2025 | GSW | 2 | 0 | 18 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 2 | -20 |
8 Mar 2025 | CHA | 4 | 0 | 19 | 1 | 3 | 33% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
10 Mar 2025 | LAL | 8 | 0 | 17 | 3 | 7 | 43% | 1 | 2 | 50% | 1 | 1 | 100% | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 2 |
11 Mar 2025 | CLE | 8 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | -2 |
14 Mar 2025 | CHI | 7 | 0 | 14 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 3 | 3 | 6 | 3 | 2 | 1 | 0 | 2 | -3 |
15 Mar 2025 | BOS | 9 | 0 | 31 | 4 | 10 | 40% | 1 | 2 | 50% | 0 | 0 | 0% | 10 | 6 | 16 | 5 | 5 | 0 | 0 | 0 | -8 |
16 Mar 2025 | ATL | 8 | 0 | 18 | 4 | 7 | 57% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 2 | 20 |
18 Mar 2025 | BOS | 9 | 0 | 19 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 1 | 100% | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 1 | 2 |
20 Mar 2025 | IND | 6 | 0 | 23 | 3 | 8 | 38% | 0 | 0 | 0% | 0 | 2 | 0% | 4 | 5 | 9 | 2 | 0 | 0 | 1 | 2 | 6 |
22 Mar 2025 | IND | 2 | 0 | 17 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
24 Mar 2025 | DAL | 10 | 0 | 24 | 5 | 8 | 63% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 5 | 7 | 4 | 2 | 4 | 1 | 0 | -6 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games