Games Played
15
-
Per Game
Points
76
5.1
Per Game
Field Goals Made
26
1.7
Per Game
Field Goals Attempted
54
3.6
Per Game
Field Goals %
48
-
Per Game
Free Throws Made
9
0.6
Per Game
Free Throws Attempted
54
3.6
Per Game
Free Throws %
17
-
Per Game
3-Point Field Goals Made
15
1.0
Per Game
3-Point Field Goals Attempted
41
2.7
Per Game
3-Point Field Goals %
37
-
Per Game
Offensive Rebounds
9
0.6
Per Game
Defensive Rebounds
38
2.5
Per Game
Total Rebounds
47
3.1
Per Game
Assists
4
0.3
Per Game
Personal Fouls
21
1.4
Per Game
Steals
10
0.7
Per Game
Turnovers
6
0.4
Per Game
Blocks
10
0.7
Per Game
Plus Minus
21
1.4
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
OKC
|
3 | 7 | 2 | 6 | 33 | 2 | 6 | 33 | 1 | 5 | 20 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 5 |
NBA 2024-2025 Regular Season |
OKC
|
1 | 2 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NBA 2024-2025 Regular Season |
PHI
|
14 | 74 | 25 | 53 | 47 | 9 | 53 | 17 | 15 | 41 | 37 | 8 | 38 | 46 | 4 | 21 | 10 | 6 | 10 | 18 |
Totals | 18 | 83 | 28 | 60 | 47 | 11 | 60 | 18 | 16 | 46 | 35 | 10 | 43 | 53 | 7 | 21 | 11 | 6 | 11 | 26 |
Game Stats

Oklahoma City Thunder
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Oct 2024 | HOU | 2 | 0 | 2 | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
11 Oct 2024 | 5 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
16 Oct 2024 | DEN | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
27 Oct 2024 | ATL | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |

Philadelphia 76ers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Mar 2025 | MIN | 3 | 0 | 4 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
7 Mar 2025 | BOS | 3 | 0 | 10 | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 2 | 0% | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 10 |
9 Mar 2025 | UTA | 6 | 0 | 15 | 2 | 3 | 67% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 7 | 9 | 0 | 1 | 3 | 1 | 1 | 29 |
10 Mar 2025 | ATL | 5 | 0 | 18 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 3 | 3 | 0 | 3 | 2 | 1 | 0 | -6 |
12 Mar 2025 | TOR | 2 | 0 | 18 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 3 | 14 |
14 Mar 2025 | IND | 5 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 2 | 0 |
16 Mar 2025 | DAL | 6 | 0 | 17 | 2 | 2 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 5 |
18 Mar 2025 | HOU | 6 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
20 Mar 2025 | OKC | 11 | 0 | 24 | 3 | 8 | 38% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | -30 |
23 Mar 2025 | ATL | 8 | 0 | 21 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
30 Mar 2025 | TOR | 2 | 0 | 21 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | -1 |
1 Abr 2025 | NYK | 10 | 0 | 16 | 3 | 4 | 75% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | -4 |
7 Abr 2025 | MIA | 3 | 0 | 6 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -12 |
9 Abr 2025 | WAS | 4 | 0 | 11 | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games