8 Ene 2022
12:30 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
40 | 22 | 30 | 16 | 108 |
![]() |
25 | 24 | 45 | 28 | 122 |
Game Players

Utah Jazz
19
9
21
3
13
20
8
25

Toronto Raptors
4
43
3
33
23
5
45
24
25
11
22
13
17
9
Team Statistics

Utah Jazz

Toronto Raptors
13
Fast Break Points
21
38
Points In Paint
52
17
Biggest Lead
16
17
2nd Chance Points
26
9
Points Off Turnovers
28
15
Longest Run
15
108
Points
122
39
Field Goals Made
45
81
Field Goals Attempted
100
48.1
Field Goals %
45.0
13
Free Throws Made
20
18
Free Throws Attempted
25
72.2
Free Throws %
80.0
17
3-Point Field Goals Made
12
38
3-Point Field Goals Attempted
41
44.7
3-Point Field Goals %
29.3
7
Offensive Rebounds
19
33
Defensive Rebounds
29
40
Total Rebounds
48
23
Assists
26
21
Personal Fouls
17
3
Steals
11
21
Turnovers
7
4
Blocks
7
-14
Plus Minus
14
Player Statistics

Utah Jazz
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Butler [G] | 17 | 0 | 31 | 6 | 17 | 35% | 2 | 2 | 100% | 3 | 9 | 33% | 1 | 2 | 3 | 4 | 4 | 1 | 8 | 0 | 1 |
U. Azubuike [C-F] | 2 | 0 | 16 | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -10 |
D. House Jr. [F-G] | 13 | 0 | 25 | 4 | 7 | 57% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | -14 |
T. Forrest [G] | 6 | 0 | 35 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 8 | 1 | 0 | 7 | 0 | -14 |
M. Fitts [F] | 6 | 0 | 21 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 7 | 7 | 0 | 2 | 0 | 2 | 0 | -17 |
E. Paschall [F] | 29 | 0 | 36 | 10 | 21 | 48% | 7 | 10 | 70% | 2 | 7 | 29% | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | -3 |
E. Hughes [G] | 26 | 0 | 40 | 9 | 15 | 60% | 1 | 1 | 100% | 7 | 12 | 58% | 0 | 8 | 8 | 4 | 2 | 2 | 2 | 0 | -11 |
H. Whiteside [C] | 7 | 0 | 30 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 6 | 7 | 1 | 5 | 0 | 1 | 2 | -3 |
N. Pelle | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |

Toronto Raptors
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Flynn [G] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
O. Anunoby [F] | 22 | 0 | 33 | 8 | 13 | 62% | 2 | 2 | 100% | 4 | 7 | 57% | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 0 | 11 |
P. Achiuwa [F] | 9 | 0 | 17 | 4 | 7 | 57% | 1 | 2 | 50% | 0 | 1 | 0% | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 1 | 14 |
C. Boucher [F-C] | 13 | 0 | 20 | 5 | 9 | 56% | 3 | 4 | 75% | 0 | 2 | 0% | 4 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 12 |
S. Barnes [F] | 11 | 0 | 30 | 5 | 14 | 36% | 1 | 2 | 50% | 0 | 3 | 0% | 5 | 4 | 9 | 6 | 1 | 1 | 1 | 1 | -1 |
J. Champagnie [G-F] | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | -3 |
G. Trent Jr. [G-F] | 10 | 0 | 34 | 4 | 12 | 33% | 0 | 0 | 0% | 2 | 8 | 25% | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 8 |
S. Mykhailiuk [G-F] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
F. VanVleet [G] | 37 | 0 | 35 | 12 | 22 | 55% | 9 | 9 | 100% | 4 | 12 | 33% | 2 | 8 | 10 | 10 | 1 | 2 | 2 | 1 | 9 |
P. Siakam [F] | 17 | 0 | 38 | 6 | 16 | 38% | 3 | 4 | 75% | 2 | 5 | 40% | 2 | 3 | 5 | 5 | 3 | 2 | 1 | 1 | 13 |
D. Banton [F] | 0 | 0 | 2 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
D. Wilson [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
K. Birch [C] | 3 | 0 | 17 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 12 |
D. Johnson [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
F. VanVleet
![]() |
37 |
2 |
E. Paschall
![]() |
29 |
3 |
E. Hughes
![]() |
26 |
4 |
O. Anunoby
![]() |
22 |
5 |
J. Butler
![]() |
17 |
Rebounds
1 |
F. VanVleet
![]() |
10 |
2 |
S. Barnes
![]() |
9 |
3 |
E. Hughes
![]() |
8 |
4 |
M. Fitts
![]() |
7 |
5 |
H. Whiteside
![]() |
7 |
Assists
1 |
F. VanVleet
![]() |
10 |
2 |
T. Forrest
![]() |
8 |
3 |
S. Barnes
![]() |
6 |
4 |
P. Siakam
![]() |
5 |
5 |
J. Butler
![]() |
4 |
Blocks
1 |
G. Trent Jr.
![]() |
3 |
2 |
H. Whiteside
![]() |
2 |
3 |
P. Achiuwa
![]() |
1 |
4 |
S. Barnes
![]() |
1 |
5 |
F. VanVleet
![]() |
1 |
Steals
1 |
O. Anunoby
![]() |
3 |
2 |
C. Boucher
![]() |
2 |
3 |
F. VanVleet
![]() |
2 |
4 |
P. Siakam
![]() |
2 |
5 |
E. Hughes
![]() |
2 |
Turnovers
1 |
J. Butler
![]() |
8 |
2 |
T. Forrest
![]() |
7 |
3 |
G. Trent Jr.
![]() |
2 |
4 |
F. VanVleet
![]() |
2 |
5 |
M. Fitts
![]() |
2 |
Latest Games

Utah Jazz

Toronto Raptors