14 Oct 2024
12:30 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
26 | 25 | 37 | 30 | 118 |
![]() |
33 | 27 | 30 | 24 | 114 |
Game Players

Phoenix Suns
24
10
22
8
12
10
21

Denver Nuggets
50
1
15
27
20
22
31
Team Statistics

Phoenix Suns

Denver Nuggets
118
Points
114
42
Field Goals Made
44
91
Field Goals Attempted
94
66.7
Field Goals %
46.8
11
Free Throws Made
14
13
Free Throws Attempted
21
84.6
Free Throws %
66.7
23
3-Point Field Goals Made
12
52
3-Point Field Goals Attempted
37
44.2
3-Point Field Goals %
32.4
5
Offensive Rebounds
8
42
Defensive Rebounds
38
47
Total Rebounds
46
29
Assists
33
16
Personal Fouls
17
9
Steals
9
16
Turnovers
13
6
Blocks
3
4
Plus Minus
-4
Player Statistics

Phoenix Suns
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. Kaminsky [F-C] | 7 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | -6 |
R. O'Neale [F] | 17 | 0 | 18 | 6 | 9 | 67% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 4 | 2 | 2 | 3 | 1 | -1 |
D. Lee [G-F] | 5 | 0 | 20 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 6 | 17% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
M. Morris [G] | 20 | 0 | 26 | 7 | 12 | 58% | 2 | 2 | 100% | 4 | 7 | 57% | 0 | 2 | 2 | 7 | 0 | 2 | 1 | 0 | 19 |
M. Diakite [F] | 3 | 0 | 10 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | -4 |
B. Bol [C-F] | 14 | 0 | 28 | 5 | 10 | 50% | 0 | 0 | 0% | 4 | 6 | 67% | 0 | 8 | 8 | 1 | 2 | 0 | 2 | 1 | 14 |
T. Washington Jr. [G] | 9 | 0 | 15 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
C. Gillespie [G] | 12 | 0 | 22 | 4 | 7 | 57% | 3 | 4 | 75% | 1 | 3 | 33% | 0 | 4 | 4 | 6 | 0 | 1 | 2 | 1 | -15 |
J. Bridges [F] | 3 | 0 | 14 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | -11 |
R. Dunn [F] | 20 | 0 | 30 | 7 | 15 | 47% | 0 | 0 | 0% | 6 | 11 | 55% | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 3 | 16 |
O. Ighodaro [C] | 4 | 0 | 26 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 5 |
M. Wood [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
M. Plumlee [F-C] | 4 | 0 | 15 | 1 | 3 | 33% | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 0 | 5 |

Denver Nuggets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Murray [G] | 2 | 0 | 19 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 7 |
V. Cancar [F] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Porter Jr. [F] | 21 | 0 | 25 | 8 | 13 | 62% | 2 | 2 | 100% | 3 | 6 | 50% | 1 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 3 |
Z. Nnaji [F-C] | 11 | 0 | 12 | 4 | 5 | 80% | 1 | 2 | 50% | 2 | 3 | 67% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -6 |
C. Braun [G] | 11 | 0 | 30 | 4 | 9 | 44% | 2 | 3 | 67% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 1 | -10 |
J. Strawther [G] | 21 | 0 | 30 | 7 | 12 | 58% | 4 | 7 | 57% | 3 | 5 | 60% | 1 | 3 | 4 | 4 | 2 | 1 | 3 | 1 | -2 |
H. Tyson [F] | 0 | 0 | 18 | 0 | 6 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | -7 |
T. Alexander [G] | 0 | 0 | 4 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
R. Westbrook [G] | 9 | 0 | 24 | 3 | 8 | 38% | 2 | 2 | 100% | 1 | 2 | 50% | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | -5 |
A. Gordon [F] | 12 | 0 | 28 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
D. Saric [F-C] | 6 | 0 | 18 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 5 | 6 | 2 | 1 | 1 | 1 | 0 | -11 |
N. Jokic [C] | 21 | 0 | 30 | 9 | 16 | 56% | 3 | 5 | 60% | 0 | 4 | 0% | 2 | 12 | 14 | 9 | 0 | 1 | 6 | 0 | 5 |
Game Leaders
Points
1 |
M. Porter Jr.
![]() |
21 |
2 |
J. Strawther
![]() |
21 |
3 |
N. Jokic
![]() |
21 |
4 |
M. Morris
![]() |
20 |
5 |
R. Dunn
![]() |
20 |
Rebounds
1 |
N. Jokic
![]() |
14 |
2 |
B. Bol
![]() |
8 |
3 |
M. Plumlee
![]() |
7 |
4 |
D. Saric
![]() |
6 |
5 |
F. Kaminsky
![]() |
6 |
Assists
1 |
N. Jokic
![]() |
9 |
2 |
M. Morris
![]() |
7 |
3 |
R. Westbrook
![]() |
6 |
4 |
C. Gillespie
![]() |
6 |
5 |
J. Strawther
![]() |
4 |
Blocks
1 |
R. Dunn
![]() |
3 |
2 |
Z. Nnaji
![]() |
1 |
3 |
C. Braun
![]() |
1 |
4 |
J. Strawther
![]() |
1 |
5 |
R. O'Neale
![]() |
1 |
Steals
1 |
M. Porter Jr.
![]() |
3 |
2 |
R. O'Neale
![]() |
2 |
3 |
M. Morris
![]() |
2 |
4 |
R. Dunn
![]() |
2 |
5 |
J. Murray
![]() |
1 |
Turnovers
1 |
N. Jokic
![]() |
6 |
2 |
J. Strawther
![]() |
3 |
3 |
R. O'Neale
![]() |
3 |
4 |
R. Westbrook
![]() |
2 |
5 |
B. Bol
![]() |
2 |
Latest Games

Phoenix Suns

Denver Nuggets