20 Mar 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
26 | 30 | 18 | 26 | 100 |
![]() |
42 | 28 | 33 | 30 | 133 |
Game Players

Philadelphia 76ers
30
19
12
13
6
3
16

Oklahoma City Thunder
7
6
3
7
21
34
Team Statistics

Philadelphia 76ers

Oklahoma City Thunder
100
Points
133
35
Field Goals Made
47
95
Field Goals Attempted
90
75.0
Field Goals %
52.2
12
Free Throws Made
15
16
Free Throws Attempted
20
75.0
Free Throws %
75.0
18
3-Point Field Goals Made
24
57
3-Point Field Goals Attempted
52
31.6
3-Point Field Goals %
46.2
12
Offensive Rebounds
11
29
Defensive Rebounds
44
41
Total Rebounds
55
24
Assists
36
15
Personal Fouls
12
8
Steals
10
12
Turnovers
14
3
Blocks
5
-33
Plus Minus
33
Player Statistics

Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Okeke [F] | 14 | 0 | 37 | 5 | 6 | 83% | 0 | 0 | 0% | 4 | 5 | 80% | 7 | 8 | 15 | 2 | 0 | 0 | 0 | 1 | -14 |
J. Butler [G] | 7 | 0 | 24 | 3 | 13 | 23% | 0 | 0 | 0% | 1 | 8 | 13% | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | -18 |
Q. Grimes [G] | 28 | 0 | 32 | 10 | 21 | 48% | 5 | 6 | 83% | 3 | 7 | 43% | 2 | 0 | 2 | 5 | 3 | 3 | 5 | 0 | -23 |
A. Reese [F] | 11 | 0 | 24 | 3 | 8 | 38% | 2 | 2 | 100% | 3 | 7 | 43% | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | -30 |
G. Yabusele [F] | 11 | 0 | 20 | 4 | 9 | 44% | 0 | 0 | 0% | 3 | 8 | 38% | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 0 | -10 |
O. Brissett [F-G] | 0 | 0 | 20 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 5 | 6 | 1 | 4 | 1 | 0 | 0 | -15 |
R. Council [G] | 4 | 0 | 24 | 1 | 11 | 9% | 2 | 4 | 50% | 0 | 8 | 0% | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | -21 |
J. Edwards [F] | 19 | 0 | 30 | 7 | 14 | 50% | 2 | 2 | 100% | 3 | 8 | 38% | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | -16 |

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carlson [C] | 16 | 0 | 23 | 6 | 10 | 60% | 1 | 3 | 33% | 3 | 7 | 43% | 4 | 2 | 6 | 2 | 2 | 2 | 1 | 2 | 1 |
K. Williams [G-F] | 13 | 0 | 24 | 5 | 9 | 56% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 19 |
I. Joe [G] | 21 | 0 | 29 | 7 | 13 | 54% | 2 | 2 | 100% | 5 | 9 | 56% | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 0 | 35 |
A. Wiggins [G] | 26 | 0 | 29 | 10 | 18 | 56% | 2 | 3 | 67% | 4 | 10 | 40% | 0 | 4 | 4 | 6 | 2 | 0 | 1 | 0 | 32 |
C. Holmgren [C-F] | 19 | 0 | 23 | 6 | 11 | 55% | 5 | 6 | 83% | 2 | 4 | 50% | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 1 | 19 |
J. Williams [F] | 19 | 0 | 38 | 7 | 11 | 64% | 2 | 2 | 100% | 3 | 5 | 60% | 4 | 13 | 17 | 11 | 3 | 2 | 3 | 0 | 33 |
A. Flagler [F] | 5 | 0 | 23 | 2 | 9 | 22% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 3 | 4 | 4 | 1 | 2 | 2 | 1 | 14 |
A. Ducas [G] | 3 | 0 | 14 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | -8 |
D. Jones [F] | 11 | 0 | 36 | 3 | 7 | 43% | 3 | 4 | 75% | 2 | 6 | 33% | 0 | 5 | 5 | 5 | 2 | 2 | 2 | 0 | 20 |
Game Leaders
Points
1 |
Q. Grimes
![]() |
28 |
2 |
A. Wiggins
![]() |
26 |
3 |
I. Joe
![]() |
21 |
4 |
C. Holmgren
![]() |
19 |
5 |
J. Williams
![]() |
19 |
Rebounds
1 |
J. Williams
![]() |
17 |
2 |
C. Okeke
![]() |
15 |
3 |
C. Holmgren
![]() |
7 |
4 |
B. Carlson
![]() |
6 |
5 |
O. Brissett
![]() |
6 |
Assists
1 |
J. Williams
![]() |
11 |
2 |
A. Wiggins
![]() |
6 |
3 |
Q. Grimes
![]() |
5 |
4 |
I. Joe
![]() |
5 |
5 |
D. Jones
![]() |
5 |
Blocks
1 |
B. Carlson
![]() |
2 |
2 |
C. Okeke
![]() |
1 |
3 |
K. Williams
![]() |
1 |
4 |
C. Holmgren
![]() |
1 |
5 |
A. Flagler
![]() |
1 |
Steals
1 |
Q. Grimes
![]() |
3 |
2 |
B. Carlson
![]() |
2 |
3 |
J. Williams
![]() |
2 |
4 |
A. Flagler
![]() |
2 |
5 |
D. Jones
![]() |
2 |
Turnovers
1 |
Q. Grimes
![]() |
5 |
2 |
I. Joe
![]() |
3 |
3 |
J. Williams
![]() |
3 |
4 |
A. Flagler
![]() |
2 |
5 |
D. Jones
![]() |
2 |
Latest Games

Philadelphia 76ers

Oklahoma City Thunder