20 Ene 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
21 | 29 | 31 | 28 | 109 |
![]() |
30 | 29 | 31 | 33 | 123 |
Game Players

Philadelphia 76ers
30
10
12
16
48
19
15

Milwaukee Bucks
12
34
11
44
9
7
22
33
14
2
Team Statistics

Philadelphia 76ers

Milwaukee Bucks
109
Points
123
39
Field Goals Made
43
86
Field Goals Attempted
87
76.7
Field Goals %
49.4
15
Free Throws Made
23
22
Free Throws Attempted
30
68.2
Free Throws %
76.7
16
3-Point Field Goals Made
14
45
3-Point Field Goals Attempted
37
35.6
3-Point Field Goals %
37.8
5
Offensive Rebounds
7
33
Defensive Rebounds
41
38
Total Rebounds
48
26
Assists
31
25
Personal Fouls
16
4
Steals
2
9
Turnovers
7
4
Blocks
3
-14
Plus Minus
14
Player Statistics

Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Nance [F] | 8 | 0 | 24 | 3 | 9 | 33% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 5 | 6 | 2 | 4 | 0 | 0 | 0 | -4 |
K. Oubre Jr. [F-G] | 19 | 0 | 39 | 7 | 14 | 50% | 3 | 3 | 100% | 2 | 5 | 40% | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | -21 |
T. Maxey [G] | 37 | 0 | 41 | 14 | 28 | 50% | 3 | 3 | 100% | 6 | 15 | 40% | 0 | 6 | 6 | 7 | 1 | 1 | 2 | 0 | -5 |
J. Dowtin [G] | 5 | 0 | 19 | 1 | 6 | 17% | 3 | 4 | 75% | 0 | 2 | 0% | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | -5 |
R. Council [G] | 13 | 0 | 29 | 4 | 9 | 44% | 2 | 2 | 100% | 3 | 5 | 60% | 0 | 4 | 4 | 3 | 3 | 2 | 1 | 0 | -6 |
A. Bona [C] | 10 | 0 | 24 | 4 | 4 | 100% | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 6 | 0 | 6 | 1 | 1 | 1 | -12 |
J. Edwards [F] | 7 | 0 | 33 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 | -14 |
E. Gordon [G] | 10 | 0 | 30 | 3 | 8 | 38% | 2 | 4 | 50% | 2 | 6 | 33% | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | -3 |

Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton [F] | 13 | 0 | 25 | 5 | 10 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 8 |
B. Portis [F] | 6 | 0 | 19 | 2 | 10 | 20% | 2 | 3 | 67% | 0 | 3 | 0% | 1 | 7 | 8 | 3 | 2 | 0 | 0 | 1 | 0 |
T. Prince [F] | 11 | 0 | 24 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 |
G. Trent Jr. [G-F] | 6 | 0 | 23 | 2 | 7 | 29% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
S. Umude [G] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
R. Rollins [G] | 7 | 0 | 15 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 3 | 33% | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 15 |
C. Livingston [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
A. Jackson [G] | 9 | 0 | 20 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
B. Lopez [C] | 12 | 0 | 36 | 4 | 8 | 50% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 6 | 7 | 3 | 2 | 0 | 0 | 2 | 5 |
D. Lillard [G] | 25 | 0 | 40 | 7 | 17 | 41% | 7 | 7 | 100% | 4 | 11 | 36% | 0 | 5 | 5 | 4 | 1 | 1 | 4 | 0 | 5 |
G. Antetokounmpo [F] | 34 | 0 | 36 | 13 | 17 | 76% | 8 | 14 | 57% | 0 | 0 | 0% | 3 | 12 | 15 | 6 | 2 | 0 | 0 | 0 | 25 |
Game Leaders
Points
1 |
T. Maxey
![]() |
37 |
2 |
G. Antetokounmpo
![]() |
34 |
3 |
D. Lillard
![]() |
25 |
4 |
K. Oubre Jr.
![]() |
19 |
5 |
K. Middleton
![]() |
13 |
Rebounds
1 |
G. Antetokounmpo
![]() |
15 |
2 |
B. Portis
![]() |
8 |
3 |
B. Lopez
![]() |
7 |
4 |
P. Nance
![]() |
6 |
5 |
K. Oubre Jr.
![]() |
6 |
Assists
1 |
K. Middleton
![]() |
8 |
2 |
T. Maxey
![]() |
7 |
3 |
G. Antetokounmpo
![]() |
6 |
4 |
E. Gordon
![]() |
6 |
5 |
J. Dowtin
![]() |
5 |
Blocks
1 |
B. Lopez
![]() |
2 |
2 |
B. Portis
![]() |
1 |
3 |
J. Dowtin
![]() |
1 |
4 |
A. Bona
![]() |
1 |
5 |
J. Edwards
![]() |
1 |
Steals
1 |
R. Council
![]() |
2 |
2 |
A. Jackson
![]() |
1 |
3 |
D. Lillard
![]() |
1 |
4 |
T. Maxey
![]() |
1 |
5 |
A. Bona
![]() |
1 |
Turnovers
1 |
D. Lillard
![]() |
4 |
2 |
J. Edwards
![]() |
3 |
3 |
T. Maxey
![]() |
2 |
4 |
K. Middleton
![]() |
1 |
5 |
C. Livingston
![]() |
1 |
Latest Games

Philadelphia 76ers

Milwaukee Bucks