6 Feb 2022
8:30 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
34 | 27 | 28 | 30 | 119 |
![]() |
26 | 26 | 29 | 27 | 108 |
Game Players

Philadelphia 76ers
14
12
21
30
23
16
3
7
30
20
5
22

Chicago Bulls
24
11
9
7
12
13
25
14
21
Team Statistics

Philadelphia 76ers

Chicago Bulls
8
Fast Break Points
11
52
Points In Paint
50
17
Biggest Lead
1
1
2nd Chance Points
8
11
Points Off Turnovers
13
13
Longest Run
13
119
Points
108
45
Field Goals Made
39
84
Field Goals Attempted
81
53.6
Field Goals %
48.1
17
Free Throws Made
23
21
Free Throws Attempted
26
81.0
Free Throws %
88.5
12
3-Point Field Goals Made
7
24
3-Point Field Goals Attempted
26
50.0
3-Point Field Goals %
26.9
4
Offensive Rebounds
6
34
Defensive Rebounds
32
38
Total Rebounds
38
29
Assists
21
17
Personal Fouls
19
5
Steals
3
9
Turnovers
8
5
Blocks
4
11
Plus Minus
-11
Player Statistics

Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown Jr. [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
S. Curry [G] | 12 | 0 | 38 | 5 | 15 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | 13 |
T. Harris [F] | 23 | 0 | 39 | 10 | 15 | 67% | 3 | 5 | 60% | 0 | 1 | 0% | 2 | 6 | 8 | 5 | 3 | 1 | 2 | 1 | 6 |
C. Bassey [C-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Joe [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
G. Niang [F] | 9 | 0 | 27 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 1 | 10 |
T. Maxey [G] | 16 | 0 | 37 | 6 | 9 | 67% | 1 | 1 | 100% | 3 | 4 | 75% | 0 | 4 | 4 | 6 | 0 | 3 | 0 | 0 | 11 |
A. Drummond [C] | 2 | 0 | 15 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 3 | 1 | 0 | 0 | 1 | 0 |
J. Embiid [C-F] | 40 | 0 | 32 | 14 | 23 | 61% | 10 | 11 | 91% | 2 | 4 | 50% | 1 | 9 | 10 | 3 | 4 | 0 | 4 | 1 | 11 |
D. Green [G] | 8 | 0 | 26 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 |
M. Powell [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green [G-F] | 17 | 0 | 31 | 5 | 6 | 83% | 6 | 6 | 100% | 1 | 1 | 100% | 2 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | -8 |
M. Hill [F] | 5 | 0 | 21 | 1 | 3 | 33% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -7 |
A. Dosunmu [G] | 8 | 0 | 37 | 3 | 8 | 38% | 1 | 1 | 100% | 1 | 3 | 33% | 0 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | -4 |
N. Vucevic [C] | 23 | 0 | 35 | 8 | 18 | 44% | 5 | 6 | 83% | 2 | 7 | 29% | 2 | 5 | 7 | 5 | 5 | 0 | 3 | 0 | 2 |
T. Bradley [C-F] | 0 | 0 | 12 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | -13 |
D. DeRozan [G-F] | 45 | 0 | 41 | 18 | 30 | 60% | 9 | 11 | 82% | 0 | 2 | 0% | 1 | 8 | 9 | 7 | 3 | 1 | 3 | 0 | -3 |
T. Brown Jr. [G-F] | 5 | 0 | 22 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | -13 |
T. Cook [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thomas [G] | 5 | 0 | 34 | 2 | 10 | 20% | 0 | 0 | 0% | 1 | 7 | 14% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | -7 |
A. McKinnie | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
Game Leaders
Points
1 |
D. DeRozan
![]() |
45 |
2 |
J. Embiid
![]() |
40 |
3 |
T. Harris
![]() |
23 |
4 |
N. Vucevic
![]() |
23 |
5 |
J. Green
![]() |
17 |
Rebounds
1 |
J. Embiid
![]() |
10 |
2 |
D. DeRozan
![]() |
9 |
3 |
T. Harris
![]() |
8 |
4 |
A. Drummond
![]() |
8 |
5 |
N. Vucevic
![]() |
7 |
Assists
1 |
A. Dosunmu
![]() |
7 |
2 |
D. DeRozan
![]() |
7 |
3 |
T. Maxey
![]() |
6 |
4 |
T. Harris
![]() |
5 |
5 |
N. Vucevic
![]() |
5 |
Blocks
1 |
J. Green
![]() |
2 |
2 |
T. Harris
![]() |
1 |
3 |
M. Hill
![]() |
1 |
4 |
G. Niang
![]() |
1 |
5 |
T. Bradley
![]() |
1 |
Steals
1 |
T. Maxey
![]() |
3 |
2 |
S. Curry
![]() |
1 |
3 |
T. Harris
![]() |
1 |
4 |
J. Green
![]() |
1 |
5 |
A. Dosunmu
![]() |
1 |
Turnovers
1 |
J. Embiid
![]() |
4 |
2 |
N. Vucevic
![]() |
3 |
3 |
D. DeRozan
![]() |
3 |
4 |
T. Harris
![]() |
2 |
5 |
S. Curry
![]() |
1 |
Latest Games

Philadelphia 76ers

Chicago Bulls