11 Dic 2022
12:30 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
22 | 24 | 26 | 30 | 102 |
![]() |
28 | 31 | 23 | 28 | 110 |
Game Players

Oklahoma City Thunder
50
17
5
2
3
55
8
33
23
7
21

Cleveland Cavaliers
4
8
31
10
3
16
35
33
19
Team Statistics

Oklahoma City Thunder

Cleveland Cavaliers
102
Points
110
38
Field Goals Made
40
83
Field Goals Attempted
85
69.2
Field Goals %
47.1
16
Free Throws Made
18
20
Free Throws Attempted
26
80.0
Free Throws %
69.2
10
3-Point Field Goals Made
12
29
3-Point Field Goals Attempted
32
34.5
3-Point Field Goals %
37.5
7
Offensive Rebounds
12
33
Defensive Rebounds
36
40
Total Rebounds
48
25
Assists
25
26
Personal Fouls
14
8
Steals
6
11
Turnovers
13
6
Blocks
4
-8
Plus Minus
8
Player Statistics

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Mann [G] | 2 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
J. Robinson-Earl [F] | 4 | 0 | 17 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | -13 |
S. Gilgeous-Alexander [G] | 23 | 0 | 31 | 7 | 13 | 54% | 9 | 9 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 3 | 6 | 2 | 2 | 0 | -17 |
L. Dort [G] | 7 | 0 | 22 | 3 | 10 | 30% | 0 | 0 | 0% | 1 | 6 | 17% | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | -10 |
I. Joe [G] | 12 | 0 | 19 | 4 | 7 | 57% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 8 |
A. Wiggins [G] | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
J. Williams [G-F] | 11 | 0 | 29 | 4 | 6 | 67% | 3 | 6 | 50% | 0 | 2 | 0% | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 |
J. Giddey [G] | 17 | 0 | 38 | 7 | 16 | 44% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 12 | 13 | 6 | 2 | 1 | 2 | 1 | -6 |
M. Muscala [F-C] | 0 | 0 | 8 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | -9 |
D. Bazley [F] | 8 | 0 | 26 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 1 |
A. Pokusevski [F] | 16 | 0 | 34 | 6 | 14 | 43% | 1 | 2 | 50% | 3 | 3 | 100% | 2 | 12 | 14 | 5 | 2 | 0 | 2 | 3 | 5 |

Cleveland Cavaliers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Stevens [F] | 10 | 0 | 31 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 6 | 7 | 1 | 1 | 3 | 0 | 1 | 15 |
C. LeVert [G] | 22 | 0 | 38 | 9 | 22 | 41% | 0 | 0 | 0% | 4 | 9 | 44% | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 6 |
J. Allen [C] | 21 | 0 | 37 | 7 | 9 | 78% | 7 | 13 | 54% | 0 | 0 | 0% | 6 | 5 | 11 | 1 | 4 | 1 | 1 | 1 | 6 |
D. Garland [G] | 13 | 0 | 34 | 3 | 9 | 33% | 6 | 6 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 8 | 1 | 2 | 6 | 0 | 9 |
I. Okoro [F-G] | 8 | 0 | 19 | 3 | 7 | 43% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | -3 |
E. Mobley [C] | 21 | 0 | 37 | 8 | 14 | 57% | 3 | 5 | 60% | 2 | 3 | 67% | 3 | 9 | 12 | 3 | 4 | 0 | 2 | 0 | 9 |
R. Lopez [C] | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
C. Osman [F] | 8 | 0 | 26 | 3 | 10 | 30% | 2 | 2 | 100% | 0 | 4 | 0% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | -4 |
R. Neto [G] | 5 | 0 | 14 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | -1 |
Game Leaders
Points
1 |
S. Gilgeous-Alexander
![]() |
23 |
2 |
C. LeVert
![]() |
22 |
3 |
J. Allen
![]() |
21 |
4 |
E. Mobley
![]() |
21 |
5 |
J. Giddey
![]() |
17 |
Rebounds
1 |
A. Pokusevski
![]() |
14 |
2 |
J. Giddey
![]() |
13 |
3 |
E. Mobley
![]() |
12 |
4 |
J. Allen
![]() |
11 |
5 |
L. Stevens
![]() |
7 |
Assists
1 |
D. Garland
![]() |
8 |
2 |
J. Giddey
![]() |
6 |
3 |
A. Pokusevski
![]() |
5 |
4 |
C. LeVert
![]() |
4 |
5 |
R. Neto
![]() |
4 |
Blocks
1 |
A. Pokusevski
![]() |
3 |
2 |
I. Okoro
![]() |
2 |
3 |
L. Stevens
![]() |
1 |
4 |
J. Robinson-Earl
![]() |
1 |
5 |
J. Allen
![]() |
1 |
Steals
1 |
L. Stevens
![]() |
3 |
2 |
S. Gilgeous-Alexander
![]() |
2 |
3 |
I. Joe
![]() |
2 |
4 |
J. Williams
![]() |
2 |
5 |
D. Garland
![]() |
2 |
Turnovers
1 |
D. Garland
![]() |
6 |
2 |
S. Gilgeous-Alexander
![]() |
2 |
3 |
E. Mobley
![]() |
2 |
4 |
J. Giddey
![]() |
2 |
5 |
A. Pokusevski
![]() |
2 |
Latest Games

Oklahoma City Thunder

Cleveland Cavaliers