13 Feb 2022
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
29 | 25 | 26 | 21 | 101 |
![]() |
22 | 28 | 31 | 25 | 106 |
Game Players

Oklahoma City Thunder
5
55
22
23
3
15
16
27
17
12
21
34

Chicago Bulls
7
11
9
12
13
25
14
5
21
Team Statistics

Oklahoma City Thunder

Chicago Bulls
15
Fast Break Points
12
40
Points In Paint
48
14
Biggest Lead
7
10
2nd Chance Points
13
15
Points Off Turnovers
9
10
Longest Run
12
101
Points
106
34
Field Goals Made
40
88
Field Goals Attempted
89
38.6
Field Goals %
44.9
22
Free Throws Made
19
30
Free Throws Attempted
23
73.3
Free Throws %
82.6
11
3-Point Field Goals Made
7
36
3-Point Field Goals Attempted
25
30.6
3-Point Field Goals %
28.0
7
Offensive Rebounds
11
36
Defensive Rebounds
46
43
Total Rebounds
57
22
Assists
20
15
Personal Fouls
19
8
Steals
6
8
Turnovers
13
10
Blocks
3
-5
Plus Minus
5
Player Statistics

Oklahoma City Thunder
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Waters III [F] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
T. Mann [G] | 8 | 0 | 24 | 3 | 11 | 27% | 0 | 0 | 0% | 2 | 6 | 33% | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
K. Williams [G-F] | 12 | 0 | 26 | 4 | 5 | 80% | 4 | 7 | 57% | 0 | 1 | 0% | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | -6 |
L. Dort [G] | 31 | 0 | 37 | 8 | 19 | 42% | 10 | 14 | 71% | 5 | 12 | 42% | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 5 |
A. Wiggins [G] | 5 | 0 | 18 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | -18 |
T. Jerome [G-F] | 3 | 0 | 20 | 1 | 6 | 17% | 1 | 1 | 100% | 0 | 3 | 0% | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | -2 |
J. Giddey [G] | 11 | 0 | 32 | 4 | 10 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 11 | 12 | 10 | 0 | 0 | 3 | 0 | -3 |
V. Krejci [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bazley [F] | 17 | 0 | 35 | 7 | 21 | 33% | 2 | 2 | 100% | 1 | 5 | 20% | 1 | 7 | 8 | 5 | 1 | 2 | 0 | 3 | -5 |
I. Roby [F] | 7 | 0 | 24 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 3 | 1 |
A. Pokusevski [F] | 7 | 0 | 14 | 2 | 5 | 40% | 2 | 2 | 100% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 3 | 0 |
T. Maledon | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Favors [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Chicago Bulls
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Jones Jr. [F] | 3 | 0 | 22 | 1 | 5 | 20% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 13 |
M. Hill [F] | 6 | 0 | 15 | 2 | 4 | 50% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
C. White [G] | 16 | 0 | 37 | 6 | 13 | 46% | 0 | 0 | 0% | 4 | 6 | 67% | 1 | 8 | 9 | 5 | 3 | 1 | 1 | 0 | -2 |
A. Dosunmu [G] | 12 | 0 | 41 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 8 | 8 | 9 | 3 | 1 | 3 | 0 | 1 |
N. Vucevic [C] | 31 | 0 | 36 | 14 | 25 | 56% | 3 | 3 | 100% | 0 | 4 | 0% | 5 | 10 | 15 | 0 | 2 | 2 | 6 | 2 | 3 |
T. Bradley [C-F] | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
D. DeRozan [G-F] | 38 | 0 | 39 | 12 | 24 | 50% | 14 | 16 | 88% | 0 | 1 | 0% | 1 | 5 | 6 | 5 | 2 | 1 | 2 | 0 | -4 |
T. Brown Jr. [G-F] | 0 | 0 | 27 | 0 | 9 | 0% | 0 | 0 | 0% | 0 | 5 | 0% | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Cook [F] | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
M. Thomas [G] | 0 | 0 | 13 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
A. McKinnie | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Leaders
Points
1 |
D. DeRozan
![]() |
38 |
2 |
L. Dort
![]() |
31 |
3 |
N. Vucevic
![]() |
31 |
4 |
D. Bazley
![]() |
17 |
5 |
C. White
![]() |
16 |
Rebounds
1 |
N. Vucevic
![]() |
15 |
2 |
J. Giddey
![]() |
12 |
3 |
T. Brown Jr.
![]() |
11 |
4 |
C. White
![]() |
9 |
5 |
A. Dosunmu
![]() |
8 |
Assists
1 |
J. Giddey
![]() |
10 |
2 |
A. Dosunmu
![]() |
9 |
3 |
C. White
![]() |
5 |
4 |
D. DeRozan
![]() |
5 |
5 |
D. Bazley
![]() |
5 |
Blocks
1 |
D. Bazley
![]() |
3 |
2 |
I. Roby
![]() |
3 |
3 |
A. Pokusevski
![]() |
3 |
4 |
N. Vucevic
![]() |
2 |
5 |
T. Mann
![]() |
1 |
Steals
1 |
I. Roby
![]() |
3 |
2 |
K. Williams
![]() |
2 |
3 |
N. Vucevic
![]() |
2 |
4 |
D. Bazley
![]() |
2 |
5 |
D. Jones Jr.
![]() |
1 |
Turnovers
1 |
N. Vucevic
![]() |
6 |
2 |
A. Dosunmu
![]() |
3 |
3 |
J. Giddey
![]() |
3 |
4 |
D. DeRozan
![]() |
2 |
5 |
A. Pokusevski
![]() |
2 |
Latest Games

Oklahoma City Thunder

Chicago Bulls