26 Ene 2025
12:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
23 | 22 | 23 | 24 | 92 |
![]() |
31 | 32 | 30 | 30 | 123 |
Game Players

New Orleans Pelicans
1
3
25
24
50
27
15
24

Charlotte Hornets
67
1
8
25
2
30
8
21
Team Statistics

New Orleans Pelicans

Charlotte Hornets
92
Points
123
32
Field Goals Made
42
84
Field Goals Attempted
84
72.0
Field Goals %
50.0
20
Free Throws Made
18
26
Free Throws Attempted
25
76.9
Free Throws %
72.0
8
3-Point Field Goals Made
21
31
3-Point Field Goals Attempted
50
25.8
3-Point Field Goals %
42.0
9
Offensive Rebounds
9
30
Defensive Rebounds
39
39
Total Rebounds
48
21
Assists
28
17
Personal Fouls
18
8
Steals
11
13
Turnovers
15
5
Blocks
5
-31
Plus Minus
31
Player Statistics

New Orleans Pelicans
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Theis [F-C] | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | -2 |
Z. Williamson [F] | 28 | 0 | 26 | 11 | 20 | 55% | 6 | 8 | 75% | 0 | 0 | 0% | 3 | 8 | 11 | 2 | 4 | 1 | 4 | 1 | -20 |
J. Green [G-F] | 7 | 0 | 24 | 2 | 4 | 50% | 2 | 2 | 100% | 1 | 2 | 50% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | -13 |
J. Robinson-Earl [F] | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | -3 |
T. Murphy III [F] | 16 | 0 | 37 | 5 | 17 | 29% | 4 | 6 | 67% | 2 | 9 | 22% | 1 | 3 | 4 | 5 | 1 | 2 | 2 | 1 | -15 |
J. Alvarado [G] | 6 | 0 | 32 | 2 | 6 | 33% | 0 | 0 | 0% | 2 | 5 | 40% | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | -25 |
K. Matkovic [F-C] | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | -14 |
J. Hawkins [G] | 14 | 0 | 39 | 5 | 12 | 42% | 2 | 2 | 100% | 2 | 6 | 33% | 0 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | -19 |
Y. Missi [C] | 12 | 0 | 19 | 4 | 7 | 57% | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | -14 |
A. Reeves [G] | 0 | 0 | 12 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -17 |
C. McCollum [G] | 9 | 0 | 23 | 3 | 13 | 23% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | -13 |

Charlotte Hornets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bridges [F] | 22 | 0 | 28 | 8 | 13 | 62% | 4 | 6 | 67% | 2 | 4 | 50% | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 1 | 20 |
J. Okogie [G] | 7 | 0 | 20 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 4 | 4 | 2 | 1 | 3 | 1 | 2 | 24 |
D. Jeffries [G-F] | 6 | 0 | 27 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 7 | 29% | 1 | 6 | 7 | 3 | 3 | 2 | 0 | 0 | 27 |
L. Ball [G] | 25 | 0 | 30 | 9 | 21 | 43% | 3 | 6 | 50% | 4 | 13 | 31% | 0 | 5 | 5 | 7 | 2 | 3 | 4 | 0 | 0 |
J. Green [G] | 13 | 0 | 24 | 4 | 8 | 50% | 2 | 2 | 100% | 3 | 6 | 50% | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 5 |
M. Diabate [F] | 9 | 0 | 29 | 2 | 2 | 100% | 5 | 7 | 71% | 0 | 0 | 0% | 4 | 9 | 13 | 3 | 3 | 1 | 1 | 1 | 2 |
I. Wong [G] | 3 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
N. Smith [G] | 5 | 0 | 23 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 5 | 20% | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
T. Gibson [F] | 6 | 0 | 12 | 2 | 3 | 67% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 1 | 8 |
S. Curry [G] | 16 | 0 | 19 | 6 | 9 | 67% | 0 | 0 | 0% | 4 | 6 | 67% | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 24 |
V. Micic [G] | 11 | 0 | 24 | 3 | 5 | 60% | 2 | 2 | 100% | 3 | 3 | 100% | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 34 |
Game Leaders
Points
1 |
Z. Williamson
![]() |
28 |
2 |
L. Ball
![]() |
25 |
3 |
M. Bridges
![]() |
22 |
4 |
S. Curry
![]() |
16 |
5 |
T. Murphy III
![]() |
16 |
Rebounds
1 |
M. Diabate
![]() |
13 |
2 |
Z. Williamson
![]() |
11 |
3 |
Y. Missi
![]() |
8 |
4 |
D. Jeffries
![]() |
7 |
5 |
M. Bridges
![]() |
6 |
Assists
1 |
L. Ball
![]() |
7 |
2 |
T. Murphy III
![]() |
5 |
3 |
J. Alvarado
![]() |
5 |
4 |
V. Micic
![]() |
4 |
5 |
M. Bridges
![]() |
3 |
Blocks
1 |
J. Okogie
![]() |
2 |
2 |
M. Bridges
![]() |
1 |
3 |
M. Diabate
![]() |
1 |
4 |
T. Gibson
![]() |
1 |
5 |
Z. Williamson
![]() |
1 |
Steals
1 |
J. Okogie
![]() |
3 |
2 |
L. Ball
![]() |
3 |
3 |
J. Hawkins
![]() |
3 |
4 |
D. Jeffries
![]() |
2 |
5 |
T. Murphy III
![]() |
2 |
Turnovers
1 |
L. Ball
![]() |
4 |
2 |
Z. Williamson
![]() |
4 |
3 |
M. Bridges
![]() |
2 |
4 |
V. Micic
![]() |
2 |
5 |
T. Murphy III
![]() |
2 |
Latest Games

New Orleans Pelicans

Charlotte Hornets