28 Nov 2023
12:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
19 | 34 | 27 | 14 | 94 |
![]() |
32 | 36 | 30 | 40 | 138 |
Game Players

Los Angeles Lakers
3
12
6
10
35
21
17
10
15
55

Philadelphia 76ers
33
12
21
8
23
6
8
44
11
21
30
Team Statistics

Los Angeles Lakers

Philadelphia 76ers
94
Points
138
39
Field Goals Made
47
83
Field Goals Attempted
93
84.6
Field Goals %
50.5
9
Free Throws Made
22
13
Free Throws Attempted
26
69.2
Free Throws %
84.6
7
3-Point Field Goals Made
22
28
3-Point Field Goals Attempted
46
25.0
3-Point Field Goals %
47.8
6
Offensive Rebounds
15
26
Defensive Rebounds
33
32
Total Rebounds
48
23
Assists
33
18
Personal Fouls
17
3
Steals
11
17
Turnovers
7
4
Blocks
2
-44
Plus Minus
44
Player Statistics

Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell [G] | 12 | 0 | 24 | 5 | 10 | 50% | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | -8 |
J. Hayes [C-F] | 7 | 0 | 19 | 3 | 6 | 50% | 1 | 1 | 100% | 0 | 2 | 0% | 2 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | -33 |
A. Reaves [G] | 12 | 0 | 29 | 4 | 10 | 40% | 3 | 3 | 100% | 1 | 4 | 25% | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | -19 |
M. Christie [G] | 6 | 0 | 26 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | -16 |
J. HoodSchifino [G] | 0 | 0 | 11 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | -17 |
M. Lewis [F] | 0 | 0 | 8 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -17 |
A. Davis [F-C] | 17 | 0 | 32 | 7 | 14 | 50% | 3 | 5 | 60% | 0 | 0 | 0% | 3 | 8 | 11 | 2 | 4 | 1 | 2 | 1 | -13 |
L. James [F] | 18 | 0 | 30 | 8 | 12 | 67% | 1 | 2 | 50% | 1 | 1 | 100% | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | -30 |
T. Prince [F] | 11 | 0 | 29 | 4 | 8 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | -26 |
A. Fudge [F] | 2 | 0 | 2 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
C. Wood [F] | 6 | 0 | 22 | 3 | 9 | 33% | 0 | 0 | 0% | 0 | 5 | 0% | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 1 | -15 |
D. Hodge [G] | 3 | 0 | 8 | 1 | 3 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -17 |

Philadelphia 76ers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bamba [C] | 7 | 0 | 5 | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
N. Batum [G-F] | 10 | 0 | 29 | 4 | 7 | 57% | 0 | 0 | 0% | 2 | 3 | 67% | 3 | 4 | 7 | 4 | 3 | 3 | 0 | 0 | 30 |
D. Melton [G] | 9 | 0 | 25 | 3 | 6 | 50% | 0 | 0 | 0% | 3 | 6 | 50% | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 11 |
P. Reed [F] | 9 | 0 | 17 | 4 | 5 | 80% | 0 | 0 | 0% | 1 | 1 | 100% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 33 |
T. Harris [F] | 8 | 0 | 23 | 3 | 12 | 25% | 2 | 2 | 100% | 0 | 4 | 0% | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
K. Martin Jr. [F] | 1 | 0 | 5 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
T. Maxey [G] | 31 | 0 | 36 | 9 | 20 | 45% | 8 | 9 | 89% | 5 | 12 | 42% | 0 | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 25 |
J. Embiid [C-F] | 30 | 0 | 31 | 9 | 15 | 60% | 10 | 12 | 83% | 2 | 3 | 67% | 4 | 7 | 11 | 11 | 2 | 1 | 3 | 1 | 11 |
P. Beverley [G] | 12 | 0 | 24 | 4 | 9 | 44% | 0 | 0 | 0% | 4 | 8 | 50% | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 0 | 26 |
F. Korkmaz [G-F] | 5 | 0 | 5 | 2 | 4 | 50% | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13 |
M. Morris Sr. [F] | 16 | 0 | 20 | 6 | 8 | 75% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 24 |
R. Covington [F] | 0 | 0 | 18 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
Game Leaders
Points
1 |
T. Maxey
![]() |
31 |
2 |
J. Embiid
![]() |
30 |
3 |
L. James
![]() |
18 |
4 |
A. Davis
![]() |
17 |
5 |
M. Morris Sr.
![]() |
16 |
Rebounds
1 |
A. Davis
![]() |
11 |
2 |
J. Embiid
![]() |
11 |
3 |
N. Batum
![]() |
7 |
4 |
C. Wood
![]() |
7 |
5 |
R. Covington
![]() |
7 |
Assists
1 |
J. Embiid
![]() |
11 |
2 |
T. Maxey
![]() |
8 |
3 |
D. Russell
![]() |
7 |
4 |
L. James
![]() |
5 |
5 |
N. Batum
![]() |
4 |
Blocks
1 |
J. Hayes
![]() |
1 |
2 |
A. Davis
![]() |
1 |
3 |
L. James
![]() |
1 |
4 |
J. Embiid
![]() |
1 |
5 |
C. Wood
![]() |
1 |
Steals
1 |
N. Batum
![]() |
3 |
2 |
P. Reed
![]() |
2 |
3 |
F. Korkmaz
![]() |
2 |
4 |
M. Christie
![]() |
1 |
5 |
A. Davis
![]() |
1 |
Turnovers
1 |
A. Reaves
![]() |
3 |
2 |
J. Embiid
![]() |
3 |
3 |
C. Wood
![]() |
3 |
4 |
J. Hayes
![]() |
2 |
5 |
M. Lewis
![]() |
2 |
Latest Games

Los Angeles Lakers

Philadelphia 76ers