30 Ene 2024
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
31 | 29 | 24 | 35 | 119 |
![]() |
42 | 36 | 30 | 27 | 135 |
Game Players

Los Angeles Lakers
3
12
6
15
8
8
35
21
10
10

Houston Rockets
1
24
28
23
32
6
8
14
Team Statistics

Los Angeles Lakers

Houston Rockets
119
Points
135
45
Field Goals Made
52
91
Field Goals Attempted
98
76.0
Field Goals %
53.1
16
Free Throws Made
19
26
Free Throws Attempted
25
61.5
Free Throws %
76.0
13
3-Point Field Goals Made
12
35
3-Point Field Goals Attempted
36
37.1
3-Point Field Goals %
33.3
4
Offensive Rebounds
14
31
Defensive Rebounds
42
35
Total Rebounds
56
26
Assists
36
13
Personal Fouls
19
10
Steals
10
12
Turnovers
15
6
Blocks
2
-16
Plus Minus
16
Player Statistics

Los Angeles Lakers
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Russell [G] | 23 | 0 | 41 | 8 | 19 | 42% | 4 | 5 | 80% | 3 | 12 | 25% | 0 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | -19 |
J. Vanderbilt [F] | 3 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
R. Hachimura [F] | 16 | 0 | 22 | 4 | 5 | 80% | 6 | 8 | 75% | 2 | 3 | 67% | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Hayes [C-F] | 9 | 0 | 14 | 4 | 4 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 4 |
A. Reaves [G] | 8 | 0 | 30 | 3 | 8 | 38% | 1 | 2 | 50% | 1 | 3 | 33% | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | -11 |
M. Christie [G] | 7 | 0 | 20 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
J. HoodSchifino [G] | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Lewis [F] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Davis [F-C] | 23 | 0 | 29 | 10 | 20 | 50% | 0 | 1 | 0% | 3 | 3 | 100% | 2 | 5 | 7 | 2 | 2 | 2 | 3 | 1 | -10 |
L. James [F] | 23 | 0 | 37 | 9 | 15 | 60% | 3 | 8 | 38% | 2 | 5 | 40% | 0 | 6 | 6 | 10 | 4 | 1 | 1 | 1 | -11 |
T. Prince [F] | 5 | 0 | 25 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | -18 |
C. Wood [F] | 2 | 0 | 10 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | -9 |

Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 3 | 0 | 37 | 0 | 4 | 0% | 3 | 4 | 75% | 0 | 4 | 0% | 1 | 3 | 4 | 14 | 3 | 2 | 2 | 0 | 17 |
D. Brooks [G-F] | 17 | 0 | 28 | 7 | 12 | 58% | 1 | 2 | 50% | 2 | 4 | 50% | 3 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 4 |
N. Hinton [G-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
J. Green [G] | 34 | 0 | 41 | 12 | 23 | 52% | 6 | 6 | 100% | 4 | 10 | 40% | 3 | 9 | 12 | 7 | 1 | 1 | 1 | 0 | 13 |
J. Tate [F] | 7 | 0 | 19 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 14 |
A. Sengun [C] | 31 | 0 | 40 | 14 | 23 | 61% | 2 | 4 | 50% | 1 | 4 | 25% | 3 | 9 | 12 | 7 | 4 | 2 | 4 | 1 | 15 |
J. Smith Jr. [F] | 18 | 0 | 36 | 8 | 13 | 62% | 0 | 0 | 0% | 2 | 5 | 40% | 2 | 7 | 9 | 4 | 1 | 3 | 1 | 1 | 11 |
A. Thompson [F] | 0 | 0 | 12 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 6 | 7 | 3 | 3 | 1 | 5 | 0 | -3 |
C. Whitmore [F] | 20 | 0 | 18 | 7 | 12 | 58% | 4 | 6 | 67% | 2 | 6 | 33% | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 |
J. Green [F] | 5 | 0 | 8 | 1 | 3 | 33% | 3 | 3 | 100% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S. Samuels [F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Game Leaders
Points
1 |
J. Green
![]() |
34 |
2 |
A. Sengun
![]() |
31 |
3 |
D. Russell
![]() |
23 |
4 |
A. Davis
![]() |
23 |
5 |
L. James
![]() |
23 |
Rebounds
1 |
J. Green
![]() |
12 |
2 |
A. Sengun
![]() |
12 |
3 |
J. Smith Jr.
![]() |
9 |
4 |
A. Davis
![]() |
7 |
5 |
A. Thompson
![]() |
7 |
Assists
1 |
F. VanVleet
![]() |
14 |
2 |
L. James
![]() |
10 |
3 |
J. Green
![]() |
7 |
4 |
A. Sengun
![]() |
7 |
5 |
D. Russell
![]() |
5 |
Blocks
1 |
J. Hayes
![]() |
1 |
2 |
M. Christie
![]() |
1 |
3 |
J. HoodSchifino
![]() |
1 |
4 |
A. Davis
![]() |
1 |
5 |
L. James
![]() |
1 |
Steals
1 |
J. Smith Jr.
![]() |
3 |
2 |
A. Davis
![]() |
2 |
3 |
F. VanVleet
![]() |
2 |
4 |
A. Sengun
![]() |
2 |
5 |
C. Wood
![]() |
2 |
Turnovers
1 |
A. Thompson
![]() |
5 |
2 |
A. Sengun
![]() |
4 |
3 |
A. Davis
![]() |
3 |
4 |
A. Reaves
![]() |
2 |
5 |
T. Prince
![]() |
2 |
Latest Games

Los Angeles Lakers

Houston Rockets