28 Mar 2025
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
27 | 26 | 36 | 32 | 121 |
![]() |
24 | 27 | 29 | 30 | 110 |
Game Players

Houston Rockets
24
28
23
1
17
11
4

Utah Jazz
24
2
6
8
11
33
3
Team Statistics

Houston Rockets

Utah Jazz
121
Points
110
35
Field Goals Made
43
79
Field Goals Attempted
79
76.5
Field Goals %
54.4
8
Free Throws Made
13
11
Free Throws Attempted
17
72.7
Free Throws %
76.5
11
3-Point Field Goals Made
11
33
3-Point Field Goals Attempted
23
33.3
3-Point Field Goals %
47.8
13
Offensive Rebounds
3
26
Defensive Rebounds
30
39
Total Rebounds
33
20
Assists
29
11
Personal Fouls
20
3
Steals
5
7
Turnovers
16
4
Blocks
5
11
Plus Minus
-11
Player Statistics

Houston Rockets
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet [G] | 4 | 0 | 34 | 1 | 10 | 10% | 1 | 1 | 100% | 1 | 7 | 14% | 1 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 11 |
D. Brooks [G-F] | 10 | 0 | 28 | 4 | 9 | 44% | 0 | 0 | 0% | 2 | 4 | 50% | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 9 |
A. Holiday [G] | 2 | 0 | 12 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
J. Landale [C] | 10 | 0 | 14 | 5 | 7 | 71% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | -5 |
J. Green [G] | 21 | 0 | 35 | 8 | 20 | 40% | 1 | 3 | 33% | 4 | 10 | 40% | 4 | 4 | 8 | 6 | 1 | 0 | 2 | 0 | 3 |
A. Sengun [C] | 33 | 0 | 32 | 11 | 19 | 58% | 11 | 13 | 85% | 0 | 1 | 0% | 4 | 6 | 10 | 2 | 3 | 0 | 3 | 2 | 17 |
J. Smith Jr. [F] | 11 | 0 | 26 | 4 | 12 | 33% | 2 | 2 | 100% | 1 | 4 | 25% | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 6 |
T. Eason [F] | 15 | 0 | 30 | 6 | 10 | 60% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 1 | -9 |
A. Thompson [F] | 15 | 0 | 28 | 7 | 11 | 64% | 0 | 0 | 0% | 1 | 2 | 50% | 3 | 7 | 10 | 5 | 3 | 2 | 0 | 1 | 17 |

Utah Jazz
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Springer [G] | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -6 |
C. Sexton [G] | 21 | 0 | 32 | 9 | 20 | 45% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | -13 |
K. Martin Jr. [F] | 6 | 0 | 18 | 3 | 4 | 75% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
J. Juzang [G] | 11 | 0 | 21 | 5 | 7 | 71% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -2 |
W. Kessler [C] | 2 | 0 | 26 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 0 | 0% | 2 | 7 | 9 | 2 | 3 | 1 | 4 | 2 | -5 |
K. George [G] | 17 | 0 | 29 | 5 | 11 | 45% | 7 | 7 | 100% | 0 | 2 | 0% | 0 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 9 |
B. Sensabaugh [F] | 17 | 0 | 24 | 6 | 6 | 100% | 0 | 1 | 0% | 5 | 5 | 100% | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | -1 |
I. Collier [G] | 16 | 0 | 31 | 7 | 12 | 58% | 1 | 3 | 33% | 1 | 3 | 33% | 0 | 1 | 1 | 5 | 2 | 1 | 4 | 1 | -6 |
K. Filipowski [F] | 16 | 0 | 33 | 5 | 10 | 50% | 5 | 6 | 83% | 1 | 5 | 20% | 1 | 6 | 7 | 4 | 5 | 2 | 0 | 2 | -16 |
C. Williams [F] | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | -16 |
Game Leaders
Points
1 |
A. Sengun
![]() |
33 |
2 |
C. Sexton
![]() |
21 |
3 |
J. Green
![]() |
21 |
4 |
K. George
![]() |
17 |
5 |
B. Sensabaugh
![]() |
17 |
Rebounds
1 |
A. Sengun
![]() |
10 |
2 |
J. Smith Jr.
![]() |
10 |
3 |
A. Thompson
![]() |
10 |
4 |
W. Kessler
![]() |
9 |
5 |
J. Green
![]() |
8 |
Assists
1 |
K. George
![]() |
8 |
2 |
F. VanVleet
![]() |
6 |
3 |
J. Green
![]() |
6 |
4 |
C. Sexton
![]() |
5 |
5 |
I. Collier
![]() |
5 |
Blocks
1 |
W. Kessler
![]() |
2 |
2 |
K. Filipowski
![]() |
2 |
3 |
A. Sengun
![]() |
2 |
4 |
I. Collier
![]() |
1 |
5 |
F. VanVleet
![]() |
1 |
Steals
1 |
K. Filipowski
![]() |
2 |
2 |
A. Thompson
![]() |
2 |
3 |
C. Sexton
![]() |
1 |
4 |
W. Kessler
![]() |
1 |
5 |
I. Collier
![]() |
1 |
Turnovers
1 |
W. Kessler
![]() |
4 |
2 |
I. Collier
![]() |
4 |
3 |
B. Sensabaugh
![]() |
3 |
4 |
A. Sengun
![]() |
3 |
5 |
C. Sexton
![]() |
2 |
Latest Games

Houston Rockets

Utah Jazz