4 Ene 2022
1:00 am
Final
1 | 2 | 3 | 4 | T | |
![]() |
28 | 33 | 26 | 28 | 115 |
![]() |
30 | 34 | 21 | 21 | 106 |
Game Players

Detroit Pistons
41
6
41
7
2
55
55
38
17
20
55

Milwaukee Bucks
22
34
9
7
21
24
4
3
22
40
54
23
15
Team Statistics

Detroit Pistons

Milwaukee Bucks
16
Fast Break Points
11
44
Points In Paint
52
13
Biggest Lead
6
21
2nd Chance Points
11
14
Points Off Turnovers
16
13
Longest Run
13
115
Points
106
44
Field Goals Made
39
91
Field Goals Attempted
92
48.4
Field Goals %
42.4
9
Free Throws Made
17
14
Free Throws Attempted
22
64.3
Free Throws %
77.3
18
3-Point Field Goals Made
11
43
3-Point Field Goals Attempted
46
41.9
3-Point Field Goals %
23.9
9
Offensive Rebounds
11
38
Defensive Rebounds
36
47
Total Rebounds
47
31
Assists
21
21
Personal Fouls
12
6
Steals
9
13
Turnovers
8
1
Blocks
2
9
Plus Minus
-9
Player Statistics

Detroit Pistons
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Garza [C] | 4 | 0 | 15 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 1 | 4 | 1 | 4 | 0 | 3 | 0 | 3 |
C. Cunningham [G] | 19 | 0 | 37 | 8 | 15 | 53% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 3 | 4 | 7 | 4 | 0 | 5 | 1 | 13 |
M. Potter [C] | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Hayes [G] | 5 | 0 | 23 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 3 | 0% | 0 | 2 | 2 | 4 | 2 | 1 | 2 | 0 | 3 |
T. Lyles [F] | 11 | 0 | 34 | 5 | 12 | 42% | 0 | 0 | 0% | 1 | 4 | 25% | 0 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 4 |
R. McGruder [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lee [G] | 2 | 0 | 13 | 0 | 1 | 0% | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 1 |
H. Diallo [G] | 11 | 0 | 32 | 5 | 12 | 42% | 1 | 3 | 33% | 0 | 2 | 0% | 2 | 7 | 9 | 5 | 3 | 1 | 1 | 0 | 5 |
S. Bey [F] | 34 | 0 | 38 | 12 | 22 | 55% | 2 | 2 | 100% | 8 | 13 | 62% | 0 | 8 | 8 | 4 | 0 | 1 | 1 | 0 | 4 |
J. Jackson [G-F] | 24 | 0 | 19 | 9 | 13 | 69% | 1 | 1 | 100% | 5 | 7 | 71% | 2 | 3 | 5 | 2 | 3 | 1 | 0 | 0 | 8 |
J. Robinson [G] | 5 | 0 | 22 | 1 | 6 | 17% | 2 | 4 | 50% | 1 | 6 | 17% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |

Milwaukee Bucks
Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Kornet [C-F] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Holiday [G] | 29 | 0 | 35 | 11 | 19 | 58% | 3 | 4 | 75% | 4 | 8 | 50% | 2 | 3 | 5 | 5 | 1 | 2 | 2 | 0 | -4 |
K. Middleton [F] | 10 | 0 | 27 | 3 | 10 | 30% | 3 | 3 | 100% | 1 | 6 | 17% | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 0 | -19 |
B. Portis [F] | 12 | 0 | 29 | 5 | 12 | 42% | 0 | 0 | 0% | 2 | 6 | 33% | 3 | 11 | 14 | 0 | 3 | 0 | 0 | 0 | -9 |
P. Connaughton [G] | 3 | 0 | 22 | 1 | 5 | 20% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
G. Antetokounmpo [F] | 31 | 0 | 35 | 11 | 21 | 52% | 9 | 13 | 69% | 0 | 4 | 0% | 1 | 9 | 10 | 7 | 2 | 1 | 3 | 0 | -12 |
G. Allen [G] | 5 | 0 | 27 | 2 | 11 | 18% | 0 | 0 | 0% | 1 | 8 | 13% | 2 | 2 | 4 | 3 | 0 | 2 | 1 | 0 | -18 |
J. Smart [G] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Mamukelashvili [F-C] | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Matthews [G] | 4 | 0 | 18 | 2 | 3 | 67% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
G. Hill [G] | 3 | 0 | 24 | 1 | 6 | 17% | 1 | 1 | 100% | 0 | 5 | 0% | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 11 |
R. Hood [G-F] | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
D. Cousins [C] | 9 | 0 | 14 | 3 | 5 | 60% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | -4 |
Game Leaders
Points
1 |
S. Bey
![]() |
34 |
2 |
G. Antetokounmpo
![]() |
31 |
3 |
J. Holiday
![]() |
29 |
4 |
J. Jackson
![]() |
24 |
5 |
C. Cunningham
![]() |
19 |
Rebounds
1 |
B. Portis
![]() |
14 |
2 |
G. Antetokounmpo
![]() |
10 |
3 |
H. Diallo
![]() |
9 |
4 |
S. Bey
![]() |
8 |
5 |
T. Lyles
![]() |
7 |
Assists
1 |
C. Cunningham
![]() |
7 |
2 |
G. Antetokounmpo
![]() |
7 |
3 |
J. Holiday
![]() |
5 |
4 |
H. Diallo
![]() |
5 |
5 |
K. Hayes
![]() |
4 |
Blocks
1 |
C. Cunningham
![]() |
1 |
2 |
W. Matthews
![]() |
1 |
3 |
G. Hill
![]() |
1 |
Steals
1 |
G. Hill
![]() |
3 |
2 |
J. Holiday
![]() |
2 |
3 |
G. Allen
![]() |
2 |
4 |
G. Antetokounmpo
![]() |
1 |
5 |
K. Hayes
![]() |
1 |
Turnovers
1 |
C. Cunningham
![]() |
5 |
2 |
L. Garza
![]() |
3 |
3 |
G. Antetokounmpo
![]() |
3 |
4 |
J. Holiday
![]() |
2 |
5 |
K. Middleton
![]() |
2 |
Latest Games

Detroit Pistons

Milwaukee Bucks