Pre-Season

Hogar » NBA 2024-2025 » Pre-Season
NBA 2024-2025
octubre 22, 2024 - junio 5, 2025
All
Pre-Season
Regular Season
Play-In
Playoffs
Latest Scores
Pre-Season
19 Oct 2024
2:30 am
NBA 2024-2025 / Pre-Season
Los AngelesLakers
Lakers
74
-
132
Warriors
Golden StateWarriors
Final
19 Oct 2024
2:00 am
NBA 2024-2025 / Pre-Season
UtahJazz
Jazz
86
-
124
Trail Blazers
PortlandTrail Blazers
Final
19 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
MiamiHeat
Heat
114
-
109
Grizzlies
MemphisGrizzlies
Final
19 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
ClevelandCavaliers
Cavaliers
137
-
139
Bulls
ChicagoBulls
Final
18 Oct 2024
11:30 pm
NBA 2024-2025 / Pre-Season
TorontoRaptors
Raptors
116
-
112
Nets
BrooklynNets
Final
18 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
New YorkKnicks
Knicks
117
-
118
Wizards
WashingtonWizards
Final
18 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
Philadelphia76ers
76ers
99
-
114
Magic
OrlandoMagic
Final
18 Oct 2024
2:30 am
NBA 2024-2025 / Pre-Season
SacramentoKings
Kings
91
-
113
Clippers
LAClippers
Final
18 Oct 2024
2:00 am
NBA 2024-2025 / Pre-Season
Los AngelesLakers
Lakers
128
-
122
Suns
PhoenixSuns
Final
18 Oct 2024
12:00 am
NBA 2024-2025 / Pre-Season
DenverNuggets
Nuggets
132
-
126
Timberwolves
MinnesotaTimberwolves
Final
Load More spinner
Upcoming Games
Pre-Season
11 Oct 2024
11:00 pm
NBA 2024-2025 / Pre-Season
New OrleansPelicans
Pelicans
Magic
OrlandoMagic
Standing Tables
League
Conference
Division
show in full screen
East
# W L Win% GP Home Road OT Last 10 streak
1 64 18 0.780 82 30-11 34-7 1-1 6-4 L1
2 61 21 0.744 82 33-8 28-13 4-2 8-2 W2
3 51 31 0.622 82 24-17 27-14 6-2 6-4 W1
4 50 32 0.610 82 21-20 29-12 5-1 8-2 W1
5 49 34 0.590 83 21-20 28-14 3-0 8-2 W8
6 44 38 0.537 82 22-19 22-19 2-3 4-6 L2
7 42 41 0.506 83 19-22 23-19 0-1 7-3 W1
8 40 43 0.482 83 19-24 21-19 2-2 5-5 L1
9 39 44 0.470 83 21-20 18-24 2-1 6-4 L1
10 38 45 0.458 83 19-23 19-22 3-5 6-4 W1
11 30 52 0.366 82 12-29 18-23 1-4 5-5 L2
12 26 56 0.317 82 14-27 12-29 0-4 3-7 L3
13 24 58 0.293 82 12-29 12-29 2-3 1-9 L2
14 19 63 0.232 82 7-34 12-29 1-2 1-9 L7
15 18 64 0.220 82 10-31 8-33 0-2 2-8 W1
West
# W L Win% GP Home Road OT Last 10 streak
1 68 15 0.819 83 32-8 36-7 0-1 8-2 W4
2 52 30 0.634 82 23-18 29-12 3-1 6-4 L3
3 50 32 0.610 82 24-17 26-15 5-1 5-5 W3
4 50 32 0.610 82 20-21 30-11 3-2 9-1 W8
5 50 32 0.610 82 19-22 31-10 1-1 6-4 L1
6 49 33 0.598 82 24-17 25-16 3-2 8-2 W3
7 48 34 0.585 82 24-17 24-17 1-1 7-3 L1
8 48 34 0.585 82 22-19 26-15 1-0 4-6 W1
9 40 42 0.488 82 20-21 20-21 3-4 5-5 W1
10 39 43 0.476 82 17-25 22-18 0-2 4-6 L1
11 36 46 0.439 82 12-29 24-17 2-4 1-9 L1
12 36 46 0.439 82 14-27 22-19 1-3 4-6 W1
13 34 48 0.415 82 14-27 20-21 1-1 3-7 W1
14 21 61 0.256 82 7-34 14-27 2-1 2-8 L7
15 17 65 0.207 82 7-34 10-31 2-3 1-9 L2
spinner