1 | 2 | 3 | 4 | T | |
![]() |
36 | 26 | 32 | 23 | 117 |
![]() |
34 | 29 | 35 | 31 | 129 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Anunoby [F] | 1 | SF | 10:00 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
P. Achiuwa [F] | 17 | PF | 36:00 | 8 | 12 | 67% | 1 | 3 | 33% | 0 | 2 | 0% | 5 | 6 | 11 | 2 | 2 | 1 | 2 | 0 | -8 |
C. Boucher [F-C] | 7 | PF | 19:00 | 2 | 9 | 22% | 2 | 5 | 40% | 1 | 3 | 33% | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | -16 |
S. Barnes [F] | 24 | SF | 37:00 | 9 | 15 | 60% | 4 | 5 | 80% | 2 | 3 | 67% | 0 | 6 | 6 | 5 | 4 | 0 | 2 | 2 | -2 |
G. Trent Jr. [G-F] | 17 | SG | 37:00 | 7 | 14 | 50% | 0 | 0 | 0% | 3 | 7 | 43% | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | -14 |
F. VanVleet [G] | 28 | SG | 40:00 | 11 | 20 | 55% | 1 | 1 | 100% | 5 | 10 | 50% | 0 | 4 | 4 | 10 | 4 | 1 | 5 | 1 | -10 |
P. Siakam [F] | 21 | PF | 40:00 | 8 | 26 | 31% | 4 | 5 | 80% | 1 | 6 | 17% | 2 | 5 | 7 | 3 | 4 | 0 | 0 | 0 | -7 |
T. Young [F] | 2 | PF | 10:00 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | -12 |
J. Hernangomez [F] | 0 | PF | 11:00 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. DiVincenzo [G] | 12 | SG | 33:00 | 5 | 10 | 50% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 11 | 1 | 2 | 1 | 0 | 24 |
K. Looney [F] | 12 | F | 24:00 | 6 | 7 | 86% | 0 | 2 | 0% | 0 | 0 | 0% | 1 | 7 | 8 | 3 | 6 | 0 | 0 | 0 | 12 |
J. Kuminga [F] | 15 | PF | 23:00 | 5 | 7 | 71% | 1 | 2 | 50% | 4 | 6 | 67% | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 9 |
S. Curry [G] | 35 | PG | 39:00 | 13 | 21 | 62% | 5 | 5 | 100% | 4 | 8 | 50% | 0 | 7 | 7 | 11 | 1 | 2 | 3 | 0 | 13 |
D. Green [F] | 5 | PF | 33:00 | 2 | 4 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 0 | 7 | 7 | 7 | 1 | 0 | 2 | 0 | 4 |
J. Poole [G] | 9 | SG | 24:00 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 2 | 2 | 2 | 4 | 0 | 3 | 0 | -13 |
K. Thompson [G] | 29 | SG | 38:00 | 11 | 24 | 46% | 1 | 1 | 100% | 6 | 14 | 43% | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 0 | 6 |
A. Lamb [F] | 2 | F | 11:00 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
J. Green [F-C] | 10 | F | 16:00 | 3 | 5 | 60% | 3 | 3 | 100% | 1 | 3 | 33% | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | -1 |
1 |
S. Curry
![]() |
35 |
2 |
K. Thompson
![]() |
29 |
3 |
F. VanVleet
![]() |
28 |
4 |
S. Barnes
![]() |
24 |
5 |
P. Siakam
![]() |
21 |
1 |
P. Achiuwa
![]() |
11 |
2 |
C. Boucher
![]() |
9 |
3 |
K. Looney
![]() |
8 |
4 |
K. Thompson
![]() |
8 |
5 |
S. Curry
![]() |
7 |
1 |
D. DiVincenzo
![]() |
11 |
2 |
S. Curry
![]() |
11 |
3 |
F. VanVleet
![]() |
10 |
4 |
D. Green
![]() |
7 |
5 |
S. Barnes
![]() |
5 |
1 |
S. Barnes
![]() |
2 |
2 |
J. Kuminga
![]() |
1 |
3 |
C. Boucher
![]() |
1 |
4 |
F. VanVleet
![]() |
1 |
1 |
D. DiVincenzo
![]() |
2 |
2 |
S. Curry
![]() |
2 |
3 |
O. Anunoby
![]() |
1 |
4 |
P. Achiuwa
![]() |
1 |
5 |
C. Boucher
![]() |
1 |
1 |
F. VanVleet
![]() |
5 |
2 |
S. Curry
![]() |
3 |
3 |
J. Poole
![]() |
3 |
4 |
J. Kuminga
![]() |
2 |
5 |
D. Green
![]() |
2 |

