1 | 2 | 3 | 4 | T | |
![]() |
15 | 32 | 30 | 20 | 97 |
![]() |
36 | 22 | 40 | 30 | 128 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jones [C-F] | 2 | PF | 6:00 | 1 | 1 | 100% | 0 | 1 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
N. Richards [C] | 4 | C | 17:00 | 1 | 2 | 50% | 2 | 4 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | -18 |
M. Williams [C] | 6 | C | 6:00 | 2 | 4 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | -7 |
J. McDaniels [F-C] | 15 | PF | 34:00 | 7 | 16 | 44% | 0 | 0 | 0% | 1 | 5 | 20% | 2 | 8 | 10 | 2 | 5 | 2 | 2 | 0 | -20 |
J. Thor [F] | 5 | F | 9:00 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
M. Plumlee [F-C] | 17 | C | 25:00 | 6 | 10 | 60% | 5 | 6 | 83% | 0 | 0 | 0% | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | -6 |
P. Washington [F] | 9 | PF | 33:00 | 4 | 12 | 33% | 1 | 1 | 100% | 0 | 6 | 0% | 0 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | -26 |
T. Rozier [G] | 19 | SG | 36:00 | 7 | 21 | 33% | 1 | 2 | 50% | 4 | 9 | 44% | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 1 | -14 |
D. Smith Jr. [G] | 8 | PG | 27:00 | 4 | 13 | 31% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 3 | 3 | 1 | 2 | 0 | -26 |
B. McGowens [G] | 5 | G | 22:00 | 2 | 8 | 25% | 1 | 1 | 100% | 0 | 1 | 0% | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | -6 |
J. Bouknight [G] | 0 | SG | 6:00 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -7 |
T. Maledon | 7 | PG | 19:00 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -20 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Saric [F-C] | 19 | PF | 24:00 | 6 | 9 | 67% | 4 | 4 | 100% | 3 | 4 | 75% | 4 | 4 | 8 | 3 | 4 | 0 | 3 | 1 | 20 |
T. Craig [F] | 0 | SF | 22:00 | 0 | 7 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 8 | 9 | 1 | 0 | 1 | 3 | 0 | 10 |
J. Okogie [G] | 9 | SF | 24:00 | 2 | 6 | 33% | 3 | 4 | 75% | 2 | 4 | 50% | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 25 |
D. Washington Jr. [G] | 8 | PG | 6:00 | 3 | 4 | 75% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
M. Bridges [F] | 18 | SF | 30:00 | 7 | 16 | 44% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 11 |
D. Lee [G-F] | 11 | SG | 16:00 | 3 | 6 | 50% | 3 | 3 | 100% | 2 | 3 | 67% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
C. Paul [G] | 14 | PG | 27:00 | 6 | 9 | 67% | 0 | 0 | 0% | 2 | 3 | 67% | 1 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 6 |
B. Biyombo [C] | 6 | C | 31:00 | 3 | 6 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 5 | 13 |
J. Landale [C] | 15 | C | 15:00 | 6 | 13 | 46% | 0 | 0 | 0% | 3 | 7 | 43% | 3 | 0 | 3 | 3 | 5 | 0 | 4 | 0 | 15 |
C. Johnson [F] | 24 | SF | 18:00 | 9 | 11 | 82% | 0 | 0 | 0% | 6 | 7 | 86% | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
S. Lee [G] | 2 | G | 21:00 | 1 | 6 | 17% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 3 | 4 | 6 | 0 | 0 | 1 | 1 | 25 |
I. Wainright [F] | 2 | F | 6:00 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
1 |
C. Johnson
![]() |
24 |
2 |
D. Saric
![]() |
19 |
3 |
T. Rozier
![]() |
19 |
4 |
M. Bridges
![]() |
18 |
5 |
M. Plumlee
![]() |
17 |
1 |
J. McDaniels
![]() |
10 |
2 |
T. Craig
![]() |
9 |
3 |
B. Biyombo
![]() |
9 |
4 |
D. Saric
![]() |
8 |
5 |
J. Okogie
![]() |
7 |
1 |
C. Paul
![]() |
11 |
2 |
S. Lee
![]() |
6 |
3 |
T. Rozier
![]() |
5 |
4 |
M. Plumlee
![]() |
4 |
5 |
B. Biyombo
![]() |
4 |
1 |
B. Biyombo
![]() |
5 |
2 |
N. Richards
![]() |
3 |
3 |
J. Okogie
![]() |
2 |
4 |
D. Saric
![]() |
1 |
5 |
M. Bridges
![]() |
1 |
1 |
P. Washington
![]() |
4 |
2 |
J. McDaniels
![]() |
2 |
3 |
T. Rozier
![]() |
2 |
4 |
T. Craig
![]() |
1 |
5 |
M. Bridges
![]() |
1 |
1 |
J. Landale
![]() |
4 |
2 |
D. Saric
![]() |
3 |
3 |
T. Craig
![]() |
3 |
4 |
N. Richards
![]() |
3 |
5 |
B. Biyombo
![]() |
3 |

