1 | 2 | 3 | 4 | T | |
![]() |
36 | 43 | 31 | 31 | 141 |
![]() |
29 | 26 | 32 | 32 | 119 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Jones [C-F] | 2 | 0 | 1:38 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Bridges [F] | 25 | PF | 37:36 | 10 | 16 | 63% | 3 | 4 | 75% | 2 | 5 | 40% | 1 | 3 | 4 | 3 | 2 | 2 | 6 | 0 | 15 |
L. Ball [G] | 31 | PG | 32:19 | 10 | 14 | 71% | 4 | 5 | 80% | 7 | 9 | 78% | 3 | 2 | 5 | 12 | 2 | 4 | 2 | 0 | 16 |
N. Richards [C] | 0 | 0 | 3:46 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -3 |
J. Thor [F] | 5 | 0 | 3:46 | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -3 |
M. Plumlee [F-C] | 7 | C | 22:06 | 3 | 5 | 60% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 6 | 10 | 3 | 2 | 0 | 1 | 0 | 15 |
P. Washington [F] | 13 | 0 | 29:26 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 5 | 5 | 5 | 3 | 1 | 1 | 0 | 23 |
T. Rozier [G] | 25 | SG | 36:33 | 9 | 18 | 50% | 4 | 4 | 100% | 3 | 9 | 33% | 2 | 8 | 10 | 11 | 3 | 4 | 3 | 0 | 20 |
K. Oubre Jr. [F-G] | 11 | SF | 31:20 | 4 | 13 | 31% | 2 | 3 | 67% | 1 | 10 | 10% | 0 | 6 | 6 | 1 | 5 | 0 | 1 | 0 | 6 |
J. Bouknight [G] | 7 | 0 | 19:22 | 3 | 11 | 27% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 9 |
M. Harrell [F-C] | 15 | 0 | 22:08 | 7 | 9 | 78% | 1 | 5 | 20% | 0 | 0 | 0% | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 1 | 10 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Garza [C] | 2 | 0 | 3:46 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
K. Olynyk [F-C] | 9 | 0 | 17:35 | 3 | 7 | 43% | 2 | 2 | 100% | 1 | 2 | 50% | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 0 | -10 |
I. Stewart [F-C] | 15 | C | 30:25 | 7 | 14 | 50% | 1 | 2 | 50% | 0 | 0 | 0% | 5 | 7 | 12 | 1 | 2 | 0 | 2 | 2 | -12 |
C. Cunningham [G] | 12 | PG | 21:48 | 5 | 13 | 38% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 4 | 5 | 2 | 2 | 2 | 6 | 1 | -17 |
C. Joseph [G] | 2 | SG | 20:02 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | -8 |
K. Hayes [G] | 11 | 0 | 27:58 | 5 | 9 | 56% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 12 | 4 | 1 | 1 | 0 | -14 |
J. Grant [F] | 15 | PF | 27:02 | 6 | 12 | 50% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | -10 |
R. McGruder [G] | 12 | 0 | 16:25 | 4 | 7 | 57% | 0 | 0 | 0% | 4 | 7 | 57% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
S. Lee [G] | 0 | 0 | 4:22 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Diallo [G] | 16 | 0 | 26:46 | 8 | 14 | 57% | 0 | 6 | 0% | 0 | 2 | 0% | 0 | 7 | 7 | 0 | 3 | 3 | 2 | 0 | -10 |
S. Bey [F] | 25 | SF | 35:12 | 8 | 16 | 50% | 6 | 6 | 100% | 3 | 8 | 38% | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 1 | -26 |
F. Jackson | 0 | 0 | 8:39 | 0 | 5 | 0% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -12 |
1 |
L. Ball
![]() |
31 |
2 |
M. Bridges
![]() |
25 |
3 |
T. Rozier
![]() |
25 |
4 |
S. Bey
![]() |
25 |
5 |
H. Diallo
![]() |
16 |
1 |
I. Stewart
![]() |
12 |
2 |
M. Plumlee
![]() |
10 |
3 |
T. Rozier
![]() |
10 |
4 |
H. Diallo
![]() |
7 |
5 |
K. Oubre Jr.
![]() |
6 |
1 |
L. Ball
![]() |
12 |
2 |
K. Hayes
![]() |
12 |
3 |
T. Rozier
![]() |
11 |
4 |
C. Joseph
![]() |
5 |
5 |
P. Washington
![]() |
5 |
1 |
I. Stewart
![]() |
2 |
2 |
J. Grant
![]() |
2 |
3 |
C. Cunningham
![]() |
1 |
4 |
S. Bey
![]() |
1 |
5 |
J. Bouknight
![]() |
1 |
1 |
L. Ball
![]() |
4 |
2 |
T. Rozier
![]() |
4 |
3 |
H. Diallo
![]() |
3 |
4 |
M. Bridges
![]() |
2 |
5 |
C. Cunningham
![]() |
2 |
1 |
M. Bridges
![]() |
6 |
2 |
C. Cunningham
![]() |
6 |
3 |
T. Rozier
![]() |
3 |
4 |
S. Bey
![]() |
3 |
5 |
M. Harrell
![]() |
3 |

