1 | 2 | 3 | 4 | T | |
![]() |
23 | 29 | 21 | 31 | 104 |
![]() |
30 | 37 | 23 | 24 | 114 |





Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Harden [G] | 25 | PG | 39:18 | 4 | 16 | 25% | 14 | 16 | 88% | 3 | 12 | 25% | 0 | 11 | 11 | 8 | 3 | 2 | 8 | 0 | -5 |
P. Mills [G] | 12 | SG | 31:29 | 3 | 11 | 27% | 3 | 4 | 75% | 3 | 9 | 33% | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
B. Brown [G-F] | 6 | 0 | 20:16 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 3 | 3 | 1 | 0 | -4 |
D. Duke Jr. [G] | 9 | 0 | 21:38 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
J. Carter [G] | 0 | 0 | 8:41 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 |
J. Johnson [F] | 4 | PF | 18:57 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | -4 |
N. Claxton [C] | 8 | C | 16:10 | 3 | 6 | 50% | 2 | 3 | 67% | 0 | 0 | 0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -8 |
C. Thomas [G] | 18 | 0 | 32:23 | 7 | 15 | 47% | 3 | 3 | 100% | 1 | 5 | 20% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -22 |
B. Griffin [F] | 7 | 0 | 13:25 | 3 | 4 | 75% | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | -2 |
P. Millsap [F] | 10 | 0 | 18:55 | 5 | 11 | 45% | 0 | 0 | 0% | 0 | 1 | 0% | 3 | 3 | 6 | 3 | 4 | 1 | 1 | 0 | -2 |
D. Bembry | 5 | SF | 18:46 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 0 | 0% | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -3 |

Player | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Theis [F-C] | 0 | 0 | 0:00 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Martin Jr. [F] | 6 | 0 | 20:59 | 2 | 5 | 40% | 2 | 4 | 50% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
J. Tate [F] | 10 | PF | 26:53 | 3 | 8 | 38% | 4 | 9 | 44% | 0 | 2 | 0% | 1 | 1 | 2 | 5 | 5 | 1 | 2 | 1 | 7 |
A. Sengun [C] | 6 | 0 | 14:22 | 2 | 5 | 40% | 2 | 2 | 100% | 0 | 1 | 0% | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
J. Christopher [G] | 18 | 0 | 23:09 | 7 | 7 | 100% | 0 | 0 | 0% | 4 | 4 | 100% | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | -2 |
G. Mathews [G] | 19 | SF | 38:46 | 5 | 13 | 38% | 6 | 7 | 86% | 3 | 11 | 27% | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 9 |
E. Gordon [G] | 21 | PG | 28:02 | 8 | 12 | 67% | 3 | 3 | 100% | 2 | 4 | 50% | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 1 | -6 |
C. Wood [F] | 12 | C | 33:38 | 5 | 16 | 31% | 1 | 2 | 50% | 1 | 6 | 17% | 3 | 12 | 15 | 3 | 3 | 1 | 1 | 3 | 6 |
A. Brooks [G] | 14 | SG | 29:22 | 5 | 10 | 50% | 1 | 1 | 100% | 3 | 8 | 38% | 0 | 5 | 5 | 4 | 2 | 1 | 3 | 1 | 10 |
D. Nwaba [G-F] | 0 | 0 | 4:57 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
D. Augustin [G] | 8 | 0 | 19:49 | 3 | 4 | 75% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 4 | 4 | 4 | 0 | 1 | 2 | 0 | 16 |
1 |
J. Harden
![]() |
25 |
2 |
E. Gordon
![]() |
21 |
3 |
G. Mathews
![]() |
19 |
4 |
J. Christopher
![]() |
18 |
5 |
C. Thomas
![]() |
18 |
1 |
C. Wood
![]() |
15 |
2 |
J. Harden
![]() |
11 |
3 |
B. Brown
![]() |
6 |
4 |
P. Millsap
![]() |
6 |
5 |
A. Brooks
![]() |
5 |
1 |
J. Harden
![]() |
8 |
2 |
J. Tate
![]() |
5 |
3 |
J. Johnson
![]() |
4 |
4 |
A. Brooks
![]() |
4 |
5 |
D. Augustin
![]() |
4 |
1 |
C. Wood
![]() |
3 |
2 |
P. Mills
![]() |
1 |
3 |
K. Martin Jr.
![]() |
1 |
4 |
J. Tate
![]() |
1 |
5 |
J. Christopher
![]() |
1 |
1 |
B. Brown
![]() |
3 |
2 |
G. Mathews
![]() |
3 |
3 |
J. Harden
![]() |
2 |
4 |
J. Christopher
![]() |
2 |
5 |
J. Tate
![]() |
1 |
1 |
J. Harden
![]() |
8 |
2 |
E. Gordon
![]() |
4 |
3 |
A. Brooks
![]() |
3 |
4 |
J. Tate
![]() |
2 |
5 |
D. Augustin
![]() |
2 |

