Games Played
14
-
Per Game
Points
9
0.6
Per Game
Field Goals Made
2
0.1
Per Game
Field Goals Attempted
8
0.6
Per Game
Field Goals %
25
-
Per Game
Free Throws Made
5
0.4
Per Game
Free Throws Attempted
8
0.6
Per Game
Free Throws %
63
-
Per Game
3-Point Field Goals Made
0
0
Per Game
3-Point Field Goals Attempted
2
0.1
Per Game
3-Point Field Goals %
0
-
Per Game
Offensive Rebounds
7
0.5
Per Game
Defensive Rebounds
5
0.4
Per Game
Total Rebounds
12
0.9
Per Game
Assists
2
0.1
Per Game
Personal Fouls
9
0.6
Per Game
Steals
2
0.1
Per Game
Turnovers
6
0.4
Per Game
Blocks
2
0.1
Per Game
Plus Minus
-5
-0.4
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
MIL
|
4 | 16 | 7 | 16 | 44 | 1 | 16 | 6 | 1 | 4 | 25 | 3 | 8 | 11 | 6 | 11 | 0 | 6 | 6 | -34 |
NBA 2024-2025 Regular Season |
MIL
|
14 | 9 | 2 | 8 | 25 | 5 | 8 | 63 | 0 | 2 | 0 | 7 | 5 | 12 | 2 | 9 | 2 | 6 | 2 | -5 |
Totals | 18 | 25 | 9 | 24 | 38 | 6 | 24 | 25 | 1 | 6 | 17 | 10 | 13 | 23 | 8 | 20 | 2 | 12 | 8 | -39 |
Game Stats

Milwaukee Bucks
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Oct 2024 | DET | 0 | 0 | 9 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -17 |
11 Oct 2024 | LAL | 5 | 0 | 13 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 2 | 0% | 2 | 3 | 5 | 2 | 4 | 0 | 2 | 2 | -8 |
15 Oct 2024 | CHI | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | -3 |
17 Oct 2024 | DAL | 9 | 0 | 20 | 4 | 8 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 2 | 3 | 3 | 4 | 0 | 1 | 1 | -6 |
1 Nov 2024 | MEM | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
8 Nov 2024 | UTA | 1 | 0 | 3 | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
9 Nov 2024 | NYK | 2 | 0 | 8 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
21 Nov 2024 | CHI | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Dic 2024 | ATL | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Dic 2024 | CLE | 0 | 0 | 9 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
24 Dic 2024 | CHI | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -1 |
7 Ene 2025 | TOR | 1 | 0 | 6 | 0 | 2 | 0% | 1 | 2 | 50% | 0 | 0 | 0% | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -5 |
9 Ene 2025 | SAS | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -4 |
12 Ene 2025 | NYK | 0 | 0 | 6 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -6 |
15 Ene 2025 | SAC | 0 | 0 | 3 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -6 |
16 Ene 2025 | ORL | 3 | 0 | 6 | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 2 |
18 Ene 2025 | TOR | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
28 Feb 2025 | DEN | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games