Games Played
64
-
Per Game
Points
667
10.4
Per Game
Field Goals Made
266
4.2
Per Game
Field Goals Attempted
534
8.3
Per Game
Field Goals %
50
-
Per Game
Free Throws Made
34
0.5
Per Game
Free Throws Attempted
534
8.3
Per Game
Free Throws %
6
-
Per Game
3-Point Field Goals Made
101
1.6
Per Game
3-Point Field Goals Attempted
253
4.0
Per Game
3-Point Field Goals %
40
-
Per Game
Offensive Rebounds
61
1.0
Per Game
Defensive Rebounds
181
2.8
Per Game
Total Rebounds
242
3.8
Per Game
Assists
98
1.5
Per Game
Personal Fouls
125
2.0
Per Game
Steals
58
0.9
Per Game
Turnovers
54
0.8
Per Game
Blocks
30
0.5
Per Game
Plus Minus
-214
-3.3
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
TOR
|
5 | 52 | 21 | 39 | 54 | 7 | 39 | 18 | 3 | 16 | 19 | 5 | 14 | 19 | 13 | 11 | 2 | 5 | 1 | 57 |
NBA 2024-2025 Regular Season |
TOR
|
64 | 667 | 266 | 534 | 50 | 34 | 534 | 6 | 101 | 253 | 40 | 61 | 181 | 242 | 98 | 125 | 58 | 54 | 30 | -214 |
Totals | 69 | 719 | 287 | 573 | 50 | 41 | 573 | 7 | 104 | 269 | 39 | 66 | 195 | 261 | 111 | 136 | 60 | 59 | 31 | -157 |
Game Stats

Toronto Raptors
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | WAS | 9 | 0 | 17 | 4 | 7 | 57% | 0 | 1 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 16 |
11 Oct 2024 | WAS | 6 | 0 | 19 | 2 | 5 | 40% | 2 | 3 | 67% | 0 | 2 | 0% | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | -2 |
13 Oct 2024 | BOS | 5 | 0 | 27 | 2 | 5 | 40% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | -4 |
15 Oct 2024 | BOS | 16 | 0 | 31 | 7 | 11 | 64% | 1 | 2 | 50% | 1 | 4 | 25% | 2 | 3 | 5 | 3 | 5 | 0 | 1 | 0 | 29 |
18 Oct 2024 | BKN | 16 | 0 | 23 | 6 | 11 | 55% | 3 | 3 | 100% | 1 | 6 | 17% | 0 | 6 | 6 | 2 | 3 | 1 | 2 | 0 | 18 |
23 Oct 2024 | CLE | 3 | 0 | 25 | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 0 | 0% | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 1 | -18 |
25 Oct 2024 | PHI | 12 | 0 | 26 | 5 | 9 | 56% | 2 | 2 | 100% | 0 | 1 | 0% | 3 | 5 | 8 | 1 | 3 | 2 | 1 | 0 | 1 |
27 Oct 2024 | MIN | 19 | 0 | 31 | 8 | 12 | 67% | 0 | 1 | 0% | 3 | 5 | 60% | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 0 | -15 |
28 Oct 2024 | DEN | 15 | 0 | 29 | 6 | 12 | 50% | 1 | 2 | 50% | 2 | 5 | 40% | 3 | 4 | 7 | 0 | 4 | 1 | 0 | 1 | -5 |
30 Oct 2024 | CHA | 10 | 0 | 29 | 3 | 6 | 50% | 3 | 3 | 100% | 1 | 3 | 33% | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | -10 |
1 Nov 2024 | LAL | 8 | 0 | 34 | 4 | 9 | 44% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | -5 |
2 Nov 2024 | SAC | 22 | 0 | 36 | 9 | 12 | 75% | 0 | 0 | 0% | 4 | 5 | 80% | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 1 | 1 |
5 Nov 2024 | DEN | 16 | 0 | 33 | 6 | 11 | 55% | 2 | 3 | 67% | 2 | 4 | 50% | 1 | 4 | 5 | 4 | 3 | 2 | 0 | 0 | 1 |
7 Nov 2024 | SAC | 12 | 0 | 32 | 4 | 9 | 44% | 2 | 3 | 67% | 2 | 7 | 29% | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | -22 |
10 Nov 2024 | LAC | 21 | 0 | 36 | 9 | 14 | 64% | 0 | 0 | 0% | 3 | 6 | 50% | 2 | 5 | 7 | 3 | 3 | 2 | 0 | 0 | 2 |
11 Nov 2024 | LAL | 16 | 0 | 33 | 5 | 7 | 71% | 2 | 2 | 100% | 4 | 5 | 80% | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 1 | -11 |
13 Nov 2024 | MIL | 8 | 0 | 35 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 4 | 50% | 1 | 6 | 7 | 1 | 3 | 2 | 3 | 1 | -1 |
16 Nov 2024 | DET | 9 | 0 | 36 | 4 | 15 | 27% | 0 | 0 | 0% | 1 | 5 | 20% | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | -4 |
17 Nov 2024 | BOS | 13 | 0 | 39 | 5 | 13 | 38% | 0 | 0 | 0% | 3 | 8 | 38% | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 1 | -4 |
19 Nov 2024 | IND | 11 | 0 | 33 | 4 | 7 | 57% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 3 | 4 | 6 | 5 | 1 | 2 | 3 | 12 |
22 Nov 2024 | MIN | 4 | 0 | 27 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | -11 |
25 Nov 2024 | CLE | 9 | 0 | 27 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | -10 |
26 Nov 2024 | DET | 0 | 0 | 24 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | -26 |
28 Nov 2024 | NOP | 24 | 0 | 28 | 9 | 10 | 90% | 0 | 0 | 0% | 6 | 7 | 86% | 0 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 33 |
30 Nov 2024 | MIA | 13 | 0 | 32 | 5 | 8 | 63% | 0 | 0 | 0% | 3 | 4 | 75% | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 2 |
1 Dic 2024 | MIA | 7 | 0 | 38 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 3 | 33% | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 3 |
4 Dic 2024 | IND | 13 | 0 | 36 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 3 | 100% | 1 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 5 |
6 Dic 2024 | OKC | 5 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -19 |
8 Dic 2024 | DAL | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | -6 |
10 Dic 2024 | NYK | 7 | 0 | 32 | 3 | 9 | 33% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 3 | 5 | 4 | 1 | 1 | 1 | 0 | 7 |
13 Dic 2024 | MIA | 13 | 0 | 30 | 6 | 8 | 75% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 1 |
17 Dic 2024 | CHI | 15 | 0 | 31 | 6 | 10 | 60% | 2 | 4 | 50% | 1 | 5 | 20% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
20 Dic 2024 | BKN | 20 | 0 | 36 | 8 | 16 | 50% | 0 | 0 | 0% | 4 | 8 | 50% | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | -8 |
22 Dic 2024 | HOU | 15 | 0 | 32 | 7 | 14 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 6 |
24 Dic 2024 | NYK | 4 | 0 | 20 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | -15 |
27 Dic 2024 | MEM | 10 | 0 | 25 | 4 | 11 | 36% | 1 | 2 | 50% | 1 | 6 | 17% | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -22 |
29 Dic 2024 | ATL | 3 | 0 | 18 | 1 | 6 | 17% | 0 | 0 | 0% | 1 | 4 | 25% | 2 | 2 | 4 | 3 | 5 | 0 | 2 | 0 | -18 |
31 Dic 2024 | BOS | 2 | 0 | 25 | 1 | 7 | 14% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -17 |
2 Ene 2025 | BKN | 14 | 0 | 37 | 5 | 8 | 63% | 2 | 2 | 100% | 2 | 2 | 100% | 2 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 23 |
4 Ene 2025 | ORL | 15 | 0 | 33 | 6 | 9 | 67% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | -7 |
7 Ene 2025 | MIL | 2 | 0 | 24 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 4 | 0% | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | -9 |
9 Ene 2025 | NYK | 4 | 0 | 9 | 2 | 2 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
14 Ene 2025 | GSW | 12 | 0 | 25 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
16 Ene 2025 | BOS | 5 | 0 | 12 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | -9 |
28 Ene 2025 | NOP | 2 | 0 | 12 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -11 |
30 Ene 2025 | WAS | 12 | 0 | 24 | 4 | 8 | 50% | 1 | 2 | 50% | 3 | 7 | 43% | 0 | 3 | 3 | 1 | 1 | 3 | 2 | 1 | 13 |
1 Feb 2025 | CHI | 4 | 0 | 22 | 2 | 6 | 33% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | -7 |
2 Feb 2025 | LAC | 12 | 0 | 20 | 5 | 5 | 100% | 0 | 0 | 0% | 2 | 2 | 100% | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 3 | 12 |
5 Feb 2025 | NYK | 7 | 0 | 23 | 3 | 5 | 60% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
6 Feb 2025 | MEM | 14 | 0 | 22 | 5 | 7 | 71% | 1 | 2 | 50% | 3 | 4 | 75% | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 4 |
8 Feb 2025 | OKC | 8 | 0 | 30 | 2 | 10 | 20% | 3 | 4 | 75% | 1 | 7 | 14% | 2 | 6 | 8 | 1 | 1 | 2 | 0 | 0 | -25 |
9 Feb 2025 | HOU | 11 | 0 | 32 | 5 | 8 | 63% | 1 | 2 | 50% | 0 | 3 | 0% | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | -7 |
12 Feb 2025 | PHI | 11 | 0 | 27 | 5 | 10 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 0 | 8 |
13 Feb 2025 | CLE | 15 | 0 | 25 | 5 | 11 | 45% | 3 | 4 | 75% | 2 | 4 | 50% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | -5 |
22 Feb 2025 | MIA | 2 | 0 | 18 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
23 Feb 2025 | PHX | 5 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | -15 |
26 Feb 2025 | BOS | 8 | 0 | 24 | 3 | 5 | 60% | 0 | 0 | 0% | 2 | 2 | 100% | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
27 Feb 2025 | IND | 10 | 0 | 31 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | -8 |
1 Mar 2025 | CHI | 3 | 0 | 1 | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 Mar 2025 | POR | 19 | 0 | 25 | 7 | 15 | 47% | 3 | 3 | 100% | 2 | 5 | 40% | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
21 Mar 2025 | GSW | 9 | 0 | 26 | 4 | 6 | 67% | 0 | 0 | 0% | 1 | 3 | 33% | 3 | 2 | 5 | 1 | 6 | 0 | 2 | 1 | -11 |
23 Mar 2025 | SAS | 2 | 0 | 30 | 1 | 8 | 13% | 0 | 0 | 0% | 0 | 3 | 0% | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | -10 |
24 Mar 2025 | WAS | 9 | 0 | 30 | 3 | 10 | 30% | 2 | 2 | 100% | 1 | 4 | 25% | 1 | 3 | 4 | 3 | 4 | 0 | 2 | 0 | 1 |
26 Mar 2025 | BKN | 12 | 0 | 22 | 5 | 8 | 63% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 13 |
30 Mar 2025 | PHI | 9 | 0 | 25 | 4 | 9 | 44% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 16 |
3 Abr 2025 | POR | 15 | 0 | 21 | 6 | 11 | 55% | 0 | 0 | 0% | 3 | 5 | 60% | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | -8 |
6 Abr 2025 | BKN | 15 | 0 | 30 | 6 | 14 | 43% | 1 | 1 | 100% | 2 | 7 | 29% | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 0 | 8 |
12 Abr 2025 | DAL | 24 | 0 | 36 | 9 | 12 | 75% | 0 | 0 | 0% | 6 | 7 | 86% | 4 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | -7 |
13 Abr 2025 | SAS | 14 | 0 | 38 | 6 | 15 | 40% | 0 | 0 | 0% | 2 | 8 | 25% | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 1 | -10 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games