Games Played
9
-
Per Game
Points
14
1.6
Per Game
Field Goals Made
6
0.7
Per Game
Field Goals Attempted
19
2.1
Per Game
Field Goals %
32
-
Per Game
Free Throws Made
2
0.2
Per Game
Free Throws Attempted
19
2.1
Per Game
Free Throws %
11
-
Per Game
3-Point Field Goals Made
0
0
Per Game
3-Point Field Goals Attempted
7
0.8
Per Game
3-Point Field Goals %
0
-
Per Game
Offensive Rebounds
2
0.2
Per Game
Defensive Rebounds
13
1.4
Per Game
Total Rebounds
15
1.7
Per Game
Assists
1
0.1
Per Game
Personal Fouls
6
0.7
Per Game
Steals
4
0.4
Per Game
Turnovers
3
0.3
Per Game
Blocks
2
0.2
Per Game
Plus Minus
-49
-5.4
Per Game
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAL
|
4 | 17 | 7 | 16 | 44 | 3 | 16 | 19 | 0 | 5 | 0 | 5 | 12 | 17 | 1 | 6 | 2 | 3 | 3 | -12 |
NBA 2024-2025 Regular Season |
LAL
|
9 | 14 | 6 | 19 | 32 | 2 | 19 | 11 | 0 | 7 | 0 | 2 | 13 | 15 | 1 | 6 | 4 | 3 | 2 | -49 |
Totals | 13 | 31 | 13 | 35 | 37 | 5 | 35 | 14 | 0 | 12 | 0 | 7 | 25 | 32 | 2 | 12 | 6 | 6 | 5 | -61 |
Game Stats

Los Angeles Lakers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | MIN | 5 | 0 | 4 | 2 | 2 | 100% | 1 | 1 | 100% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
11 Oct 2024 | MIL | 4 | 0 | 9 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 20 |
18 Oct 2024 | PHX | 2 | 0 | 11 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 10 |
19 Oct 2024 | GSW | 6 | 0 | 28 | 2 | 8 | 25% | 2 | 4 | 50% | 0 | 3 | 0% | 2 | 5 | 7 | 1 | 2 | 1 | 1 | 0 | -39 |
17 Nov 2024 | NOP | 0 | 0 | 4 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | -2 |
24 Nov 2024 | DEN | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
28 Nov 2024 | SAS | 2 | 0 | 3 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
2 Dic 2024 | UTA | 0 | 0 | 11 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 11 |
3 Dic 2024 | MIN | 4 | 0 | 15 | 2 | 4 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | -20 |
5 Dic 2024 | MIA | 4 | 0 | 13 | 1 | 5 | 20% | 2 | 5 | 40% | 0 | 1 | 0% | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | -17 |
7 Dic 2024 | ATL | 0 | 0 | 4 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -7 |
9 Dic 2024 | POR | 2 | 0 | 7 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
5 Feb 2025 | LAC | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games